NIEUWE DANSEN OCT. 2019 |
NEW DANCES OCT 2019 |
24-08-2021 15:30:50 |
177 |
VOOR DE DANS PASSEN KLIK OP DE NEDERLANDSE VLAG |
FOR THE DANCE SHEET CLICK ON THE ENGLISCH FLAG |
DANS 234- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 21 | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
1,2 MANY | Guy Dubé, Michel Auclair, Denis Henley, Stéphane Cormier | 72 | Intermediate | Guy Dubé, Michel Auclair, Denis Henley, Stéphane Cormier | xxx BPM | 2 | |
DATE OCT-2019 | ![]() |
|||||||
MUZIEK | 1, 2 Many | ![]() |
||||||
ARTIEST | Luke Combs and Brooks & Dunn |
DANS 761- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-5) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LET'S JOLLY! DO YOU HEAR WHAT I HEAR | Susan Prats | 16 | Beginner | Susan Prats | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Do You Hear What I Hear | ![]() |
|||||
ARTIEST | Whitney Houston | A Very Special Christmas (red cover) |
DANS 759- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-5) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LET'S JOLLY! MELE KALIKIMAKA | Susan Prats | 32 | Beginner | Susan Prats | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Mele Kalikimaka | ![]() |
|||||
ARTIEST | Jimmy Buffett |
DANS 1174- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-22) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
STAY WITH YOU | Niels Poulsen | 32 | Intermediate | Niels Poulsen | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Me Quedare Contigo | ![]() |
|||||
ARTIEST | Pitbull & Ne-Yo feat. Lenier & El Micha |
DANS 727- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CHOOSE JOY | Rachael McEnaney-White | 64 | Intermediate | Rachael McEnaney-White | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Joy | ![]() |
|||||
ARTIEST | For King & Country | Album: Burn The Ships |
DANS 1154- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-13) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SIENTO LIBRE | Hayley Wheatley | 32 | Improver | Hayley Wheatley | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Libre | ![]() |
|||||
ARTIEST | Alvaro Soler (feat Paty Cantú) |
DANS 377- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-16) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FUNKY TOWN | Carl Sullivan | 64 | Intermediate | Carl Sullivan | xxx BPM | 0 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Funky Town | ![]() |
|||||
ARTIEST | Pseudo Echo |
DANS 923- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-1) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BABY BLUE (WITH DIAMONDS) | Lars Kuif | 32 | High Improver | Lars Kuif | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Baby Blue (With Diamonds) | ![]() |
|||||
ARTIEST | Zachary Kibbee |
DANS 696- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-27) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WORK FOR IT | Lisa McCammon | 32 | Improver | Lisa McCammon | 094 BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Work For It | ![]() |
|||||
ARTIEST | Daphne Willis ft. Lonis, |
DANS 382- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (R-9) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
RUN OUT OF YOU | Lu Olsen | 32 | Intermediate | Lu Olsen | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Run Out of You | ![]() |
|||||
ARTIEST | Tenille Arts |
DANS 378- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-1) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FALLING FOR YOU (2) | Frank Heelan | 32 | Beginner | Frank Heelan | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | There Goes | ![]() |
|||||
ARTIEST | Alan Jackson |
DANS 732- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-24) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LOVED BY A COUNTRY BOY | Laurent Chalon | 32 | Improver | Laurent Chalon | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Loved By A Country Boy | ![]() |
|||||
ARTIEST | Trea Landon |
DANS 331- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (O-9) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ONLY GETTING STARTED | Laurent Chalon | 32 | Improver | Laurent Chalon | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Only Getting Started | ![]() |
|||||
ARTIEST | Derek Ryan Ft. Cliona Hagan |
DANS 217- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (Y-1) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
YES & NO TANGO | Jenifer Wolf | 32 | Beginner | Jenifer Wolf | 116 BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Kuroneko NO Tango | ![]() |
|||||
ARTIEST | Pink Martini & The von Trapps | Dream A Little Dream |
DANS 733- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-16) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LOOK UP | Michelle Risley | 32 | Beginner | Michelle Risley | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Madre Tierra (Oye) | ![]() |
|||||
ARTIEST | Chayanne | Album: En Todo Estare |
DANS 379- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-15) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FROM NOW ON | Mickaël BLONDEL & Marianne LANGAGNE (Fr) | 64 | Novice | Mickaël BLONDEL & Marianne LANGAGNE (Fr) | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | From Now On | ![]() |
|||||
ARTIEST | Zac Brown Band |
DANS 734- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-2) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LAST NIGHT'S MAKE UP | Marianne LANGAGNE | 32 | Novice | Marianne LANGAGNE | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Last Night's Makeup | ![]() |
|||||
ARTIEST | Josh Ward |
DANS 97- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (U-2) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
UNWRAP YOU AT CHRISTMAS | Val Saari | 32 | Beginner | Val Saari | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Unwrap You At Christmas | ![]() |
|||||
ARTIEST | The Monkees |
DANS 383- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (R-1) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
READY...AIM...BANG! | Scott Blevins and Kerry Maus | 32 | Advance | Scott Blevins and Kerry Maus | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Bang | ![]() |
|||||
ARTIEST | Taela |
DANS 693- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-4) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I HOPE YOU'RE HAPPY | Dan Albro & Guylaine Bourdages | 36 | Intermediate | Dan Albro & Guylaine Bourdages | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | I Hope You're Happy Now | ![]() |
|||||
ARTIEST | Carly Pearce & Lee Brice |
DANS 630- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-26) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DRINKIN' MAN | Diana Bishop | 32 | Beginner / Improver | Diana Bishop | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | The Lord Love's The Drinkin' Man | ![]() |
|||||
ARTIEST | Mark Chesnutt |
DANS 1144- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-21) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SPREAD MY WINGS & FLY | Gordon Elliott | 32 | ? | Gordon Elliott | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Spread My Wings & Fly | ![]() |
|||||
ARTIEST | Mike Denver | Album: "Thank God For The Radio |
DANS 260- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (E-2) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
EL UNIVERSO | Daan Geelen (NL) & Yvonne Smeets (NL) | 32 | Novice | Daan Geelen (NL) & Yvonne Smeets (NL) | 98 BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | El universo | ![]() |
|||||
ARTIEST | Rolf Sanchez |
DANS 618- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (H-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
HOMEGROWN BABY | Christina Yang (KOR), Eun Hee Yoon(KOR) | 32 | Èasy Intermediate | Christina Yang (KOR), Eun Hee Yoon(KOR) | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Homegrown Honey | ![]() |
|||||
ARTIEST | Darius Rucker |
DANS 578 - - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-10) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MIDNIGHT HAULER JR. | Norman Gifford | 32 | Beginner | Norman Gifford | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Midnight Hauler | ![]() |
|||||
ARTIEST | Scooter Lee |
DANS 951- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-11) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THE SKELETON'S WALTZ | Val Saari | 48 | Improver Easy | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | The Skeleton's Waltz | ![]() |
|||||
ARTIEST | Dave Thomas |
DANS 737- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-19) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LOVE DOESN'T ASK WHY | Gordon Elliott | 32 | ? | Gordon Elliott | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Love Doesn't Ask Why | ![]() |
|||||
ARTIEST | Celine Dion | Album: "The Colour Of Love |
DANS 219- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (Y-5) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
YOU GOTTA WORK | Ria Vos | 32 | Easy Intermediate | Ria Vos | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Work For It (feat, LÒNIS) | ![]() |
|||||
ARTIEST | Daphne Willis & LÒNIS |
DANS 621- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (H-1) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
HALF PAST TIPSY | Maddison Glover (AUS) and Rachael McEnaney-White (UK/USA) | 48 | Improver | Maddison Glover (AUS) and Rachael McEnaney-White (UK/USA) | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | 1,2 Many | ![]() |
|||||
ARTIEST | Luke Combs and Brooks & Dunn |
DANS 1155- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-26) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SUITCASE BOTTLE | Gudrun Schneider (DE), Roy Hoeben (NL) & Ivonne Verhagen (NL) | 32 | Improver | Gudrun Schneider (DE), Roy Hoeben (NL) & Ivonne Verhagen (NL) | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Suitcase Bottle | ![]() |
|||||
ARTIEST | Capt. Kane & Big Trouble |
DANS 697- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-12) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WHAT FLOATS YOUR BOAT | Gail A. Dawson | 32 | Improver | Gail A. Dawson | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | The Woods | ![]() |
|||||
ARTIEST | Zac Brown Band |
DANS 579- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE M-7 | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MEMORIES (1) | Rex Chuan | 32 | Improver High | Rex Chuan | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Memories | ![]() |
|||||
ARTIEST | Maroon 5 |
DANS 695- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-13) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I'LL BE HOME FOR CHRISTMAS AB | Yvonne Krause-Schenck | 32 | Beginner Absolute | Yvonne Krause-Schenck | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | I'll Be Home For Christmas | ![]() |
|||||
ARTIEST | Reba McEntire |
DANS 580- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-12) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MISSISSIPPI WOMAN, MISSISSAUGA MAN | Val Saari | 32 | Beginer | Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Mississippi Woman, Mississauga Man | ![]() |
|||||
ARTIEST | Downchild Blues Band |
DANS 707- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-3) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CAN'T BUY ME LOVE $$$ | Val Saari | 24 | Beginner Easy | Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Can't Buy Me Love | ![]() |
|||||
ARTIEST | The Beatles |
DANS 708- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-24) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
COUNTRY FRIENDS CRUISE | Séverine Fillion (Fr) & Giuseppe Piromalli (It) | 32 | High Improver | Séverine Fillion (Fr) & Giuseppe Piromalli (It) | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Long Live The Cowboy | ![]() |
|||||
ARTIEST | Clay Walker | Album : Long Live The Cowboy |
DANS 581- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-5) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MAYBE SOMETIME | Tony Vassell & Robbie McGowan Hickie | 32 | Beginner | Tony Vassell & Robbie McGowan Hickie | 110 BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Let It Go | ![]() |
|||||
ARTIEST | Kendell Marvel |
DANS 381- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-5) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FINAL CHANCE | Vikki Morris | 68 | Improver | Vikki Morris | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | One More Last Chance | ![]() |
|||||
ARTIEST | Vince Gill |
DANS 738- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LO MISMO | Marja Urgert & Jan van Tiggelen | 32 | Improver | Marja Urgert & Jan van Tiggelen | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Lo Mismo | ![]() |
|||||
ARTIEST | Alvaro Soler |
DANS 739- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-0) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LA DANCE LA LA LA | Kate Sala | 64 | Intermediate | Kate Sala | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | On oublie le reste | ![]() |
|||||
ARTIEST | JENIFER (feat. Kylie Minogue) |
DANS 295- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (N-0) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
NAKED IN SPANISH | Rep Ghazali-Meaney | 32 | Beginner | Rep Ghazali-Meaney | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Naked In Spanish | ![]() |
|||||
ARTIEST | Lonnie Spiker |
DANS 696- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I'M EASY | Carl Sullivan | 32 | Easy Intermediate | Carl Sullivan | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Easy Like Sunday Morning | ![]() |
|||||
ARTIEST | The Commodores | Album: Lionel Ritchie Or Westlife |
DANS 582- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-7) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MERCY EASY | Lu Olsen | 48 | Easy Intermediate | Lu Olsen | xxx BPM | 3 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Mercy | ![]() |
|||||
ARTIEST | Glee Cast |
DANS 635- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-22) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DOWN AT BATON ROUGE | Ivonne Verhagen & Silvie Stumpe | 32 | Improver | Ivonne Verhagen & Silvie Stumpe | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Callin'Baton Rouge | ![]() |
|||||
ARTIEST | Cash Campbell |
DANS 952- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-21) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
TURNAROUND AND WALK BACK TO ME (Improver) | Ron Bloye | 64 | Improver | Ron Bloye | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Where you Gonna Go | ![]() |
|||||
ARTIEST | Toby Keith |
DANS 583- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-19) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MY HEARTACHE | Shirley Blankenship & K. Sholes | 32 | Beginner | Shirley Blankenship & K. Sholes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Heartache Medication | ![]() |
|||||
ARTIEST | Jon Pardi |
DANS 1156- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-26) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SUMMER AND PASSION | Kate Sala (UK) and Sebastien Bonnier (FR) | 64 | Ìntermediate | Kate Sala (UK) and Sebastien Bonnier (FR) | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Kalokairi Kai Pathos | ![]() |
|||||
ARTIEST | Helena Paparizou |
DANS 697- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I WANT TO LIVE MY TWENTY TWO (22) | Val Saari | 32 | Beginner High | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | 22 | ![]() |
|||||
ARTIEST | TINI, Greeicy |
DANS 382- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FOLLOW ME (1) | Sally Hung | 32 | Beginner | Sally Hung | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Follow Me | ![]() |
|||||
ARTIEST | Uncle Kracker |
DANS 636- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-25) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DRINK IN MY HAND (1) | Kitty Russell | 32 | Beginner High | Kitty Russell | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Drink in My Hand | ![]() |
|||||
ARTIEST | Eric Church |
DANS 740- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-15) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LONELY TOWN | Kitty Russell | 32 | Beginner High | Kitty Russell | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Lonely Town | ![]() |
|||||
ARTIEST | Theo Katzman and Vulfpeck |
DANS 587- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-20) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MY PREROGATIVE | Kitty Russell | 32 | Beginner High | Kitty Russell | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | My Prerogative | ![]() |
|||||
ARTIEST | Bobby Brown |
DANS 1157- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-24) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
STRAIGHT TO HELL (1) | Kitty Russell | 32 | Beginner | Kitty Russell | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Straight to Hell | ![]() |
|||||
ARTIEST | Drivin N Cryin |
DANS 584- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MORE HEARTS THAN MINE | Frank Heelan | 32 | Intermediate | Frank Heelan | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | More Hearts Than Mine | ![]() |
|||||
ARTIEST | Ingrid Andress |
DANS 664- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-10) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ADALAIDA | Gary O'Reilly | 32 | Improver | Gary O'Reilly | xxx BPM | 2 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Adalaida | ![]() |
|||||
ARTIEST | Derek Ryan |
DANS 698- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-22) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WILDFLOWERS | Gudrun Schneider | 64 | Improver | Gudrun Schneider | xxx BPM | 4 Phrased | |
![]() |
![]() |
||||||
MUZIEK | Wildflowers | ![]() |
|||||
ARTIEST | Maddie Poppe |
DANS 953- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-4) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
TEXAS CONNECTION TOO | Lisa McCammon | 32 | High Beginner | Lisa McCammon | 66 BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Carrying Your Love With Me | ![]() |
|||||
ARTIEST | George Strait |
DANS 699- | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE W-29 | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WRECK OF MY HEART | Val Saari | 64 | Low Intermediate | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Wreck of My Heart | ![]() |
|||||
ARTIEST | Lonesome River Band |
DANS 637- | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DO IT LIKE THIS DO IT LIKE THAT | Alison Biggs & Peter Metelnick | 80 | Intermediate | Alison Biggs & Peter Metelnick | 118 BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Write My Story | ![]() |
|||||
ARTIEST | Olly Ana |
DANS 264- | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (E-7) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
EVERYONE OF US | Tina Argyle | 32 | Improver | Tina Argyle | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Everyone Of Us | ![]() |
|||||
ARTIEST | Rick Astley |
DANS 929- | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-26) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BONES | Guillaume Richard | 16 Rolling count | Improver | Guillaume Richard | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Bones | ![]() |
|||||
ARTIEST | Jc Stewart |
DANS 708- | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-12) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
