NIEUWE DANSEN FEB 2020 |
NEW DANCES FEB 2020 |
24-08-2021 15:32:46 |
181 |
VOOR DE DANS PASSEN KLIK OP DE NEDERLANDSE VLAG |
FOR THE DANCE SHEET CLICK ON THE ENGLISCH FLAG |
DANS | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
xxx BPM | |||||||
![]() ![]() |
![]() |
||||||
MUZIEK | ![]() |
||||||
ARTIEST |
DANS 747- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-22) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
IN TENNESSEE | Joke Mozes & John Warnars | 64 | Novice | Joke Mozes & John Warnars | 144 BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Heart In Tennessee | ![]() |
|||||
ARTIEST | Framed |
DANS 690- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
AB MARINA DEL RAY | Janet Cummings | 32 | Beginner Absolute | Janet Cummings | 82 BPM | 1 | |
![]() |
![]() |
||||||
MUZIEK | One Big Country Song | ![]() |
|||||
ARTIEST | LoCash | Album: Brothers |
DANS 749- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-32) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CUT THE GRASS | Chatti the Valley | 64 | Improver | Chatti the Valley | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Cut the Grass | ![]() |
|||||
ARTIEST | Paul Kelly |
DANS 354- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (O-1) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
OH LET IT, LET IT BE ME! | Val Saari | 32 | Beginner Easy | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Let It Be Me | ![]() |
|||||
ARTIEST | Steve Aoki, Backstreet Boys |
DANS 1214- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-20) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SOUND OF SNOW | Rex Chuan | 32 | Intermediate | Rex Chuan | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Sound of Snow | ![]() |
|||||
ARTIEST | Nana Li |
DANS 1011- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-12) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THE WINE, THE BEER, THE WHISKEY | Gail Smith | 48 | Intermediate | Gail Smith | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Wine, Beer, Whiskey | ![]() |
|||||
ARTIEST | Little Big Town |
DANS 730- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WHEN GOD WHISPERED YOUR NAME | Gail Smith | 32 | Low Intermediate | Gail Smith | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | God Whispered Your Name | ![]() |
|||||
ARTIEST | Keith Urban |
DANS 748- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 3166- | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
CRUEL INTENSION | Karl-Harry Winson | 48 | Improver | Karl-Harry Winson | xxx BPM | 4 | |
![]() |
CRUEL INTENSION | Karl-Harry Winson | 48 | Improver | Karl-Harry Winson | xxx BPM | 4 | |
DATE FEB-2020 | No Dance Video Available | |||||||
MUZIEK | Don't Be Cruel | ![]() |
||||||
ARTIEST | The Mavericks |
DANS 746- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
IF YOU NEED ME | Pat Stott | 64 | Improver | Pat Stott | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | I'll Be There | ![]() |
|||||
ARTIEST | Martina Mcbride |
DANS 239- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (10-7) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
40 DAYS 40 NIGHTS | Lois Lightfoot | 32 | Improver | Lois Lightfoot | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | 40 Days and 40 Nights | ![]() |
|||||
ARTIEST | Tim McGraw |
DANS 731- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-19) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WITH OPEN ARMS | Kim Liebsch | 48 (Waltz) | Intermediate | Kim Liebsch | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Open Arms | ![]() |
|||||
ARTIEST | Boyz II Men |
DANS 689- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-7) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
A THOUSAND HALLELUJAHS (1) | Lesley Stewart & Kirsteen Currie | 64 | Intermediate | Lesley Stewart & Kirsteen Currie | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | A Thousand Hallelujahs | ![]() |
|||||
ARTIEST | The Shires |
DANS 794- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-2) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LAST MAN IN THE WORLD | Kim Liebsch | 32 | Easy Intermediate | Kim Liebsch | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Last Man in the World | ![]() |
|||||
ARTIEST | Aura Dione |
DANS 395- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (G-13) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
GOT TO MEMPHIS | Chatti the Valley | 32 | Beginner | Chatti the Valley | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | That's How I Got To Memphis | ![]() |
|||||
ARTIEST | Roch Visine |
DANS 675- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-6) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DANSONS! RADIO DANCING | Susan Prats | 16 | Beginner | Susan Prats | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Radio Dancing | ![]() |
|||||
ARTIEST | Engelbert Humperdinck |
DANS 406- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (R-2) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
REACT-ION | Julie Snailham | 32 | Beginner | Julie Snailham | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | React | ![]() |
|||||
ARTIEST | The Pussy Cat Dolls |
DANS 961- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BAKER STREET (1) | Amy Christian | 32 | Beginner | Amy Christian | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Baker Street (Infinity 2010 Vocal Edit) | ![]() |
|||||
ARTIEST | Michael Mind |
DANS 747- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-4) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CAN'T WAIT | Guillaume RICHARD (FR) & Malene Jakobsen (DK) | 48 | Intermediate | Guillaume RICHARD (FR) & Malene Jakobsen (DK) | 152 BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Shortcuts (I Can't Wait) | ![]() |
|||||
ARTIEST | Molly Hammar |
DANS 277- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (E-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
EX FACTOR | Ria Vos, Ivonne Verhagen, Lycia Garnier, Daan Geelen, Giuseppe Scaccianoce | 32 | Improver | Ria Vos, Ivonne Verhagen, Lycia Garnier, Daan Geelen, Giuseppe Scaccianoce | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Ex Factor | ![]() |
|||||
ARTIEST | Wade Hayes |
DANS 405- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (R-3) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
REASONS TO RUN | Marianne LANGAGNE | 32 | Novice | Marianne LANGAGNE | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Reasons to Run | ![]() |
|||||
ARTIEST | Jessi Alexander |
DANS 222- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (J-7) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
JUST REACT | Carrie Ann Earl (Carrie Ann Green) | 32 | Beginner | Carrie Ann Earl (Carrie Ann Green) | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | React | ![]() |
|||||
ARTIEST | The Pussycat Dolls |
DANS 353- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (O-0) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
OCEANS WILL CLIMB | Roy Verdonk (NL), Guillaume RICHARD (FR), Sebastiaan Holtland (NL) | 32 | Beginner | Roy Verdonk (NL), Guillaume RICHARD (FR), Sebastiaan Holtland (NL) | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Beautiful Life | ![]() |
|||||
ARTIEST | Rea Garvey |
DANS 729- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WE DON'T, WE DON'T CARE | Val Saari | 32 | Beginner High | Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | We Don't Care | ![]() |
|||||
ARTIEST | Sigala, The Vamps |
DANS 746- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CHA CHA SUAVITO | Ira Weisburd (USA) | 32 Cha Cha | Beginner | Ira Weisburd (USA) | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | El Baile Del Suavito | ![]() |
|||||
ARTIEST | Oscar De Leon |
DANS 1010- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THE MEXICAN WAY | Yvonne Anderson | 32 | Beginner Absolute | Yvonne Anderson | 120 BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | El Camino | ![]() |
|||||
ARTIEST | Bigfoot | CD: Urban Cowboy |
DANS 394- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (G-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
GOING CRAZY | Jamie Barnfield & Laura Sway | 32 | Improver | Jamie Barnfield & Laura Sway | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Go Crazy | ![]() |
|||||
ARTIEST | Leslie Odom Jr. | Album - Mr 3:26 |
DANS 960- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BAILAMOS! SHE BANGS | Susan Prats | 32 | Beginner Absolute | Susan Prats | xxx BPM | 4 | |
![]() |
No Dance Video
Available |
||||||
MUZIEK | She Bangs | ![]() |
|||||
ARTIEST | Ricky Martin |
DANS 959- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BAILAMOS! LATINO LOVER | Susan Prats | 32 | Beginner Absolute | Susan Prats | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Latino Lover | ![]() |
|||||
ARTIEST | Popsie |
DANS 674- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-6) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DANSONS! LINDA LOU | Susan Prats | 32 | Beginner | Susan Prats | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Linda Lou | ![]() |
|||||
ARTIEST | The Tractors |
DANS 958- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-36) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BUT I DIDN'T | Michelle Weller (UK) & Hayley Wheatley (UK) | 32 | Improver | Michelle Weller (UK) & Hayley Wheatley (UK) | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | I Didn't | ![]() |
|||||
ARTIEST | Kristin Chenoweth | Album: Some Lessons Learned |
DANS 150- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 3149- | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
KICK IT UP | Isabella Ghinolfi e Sabrina Vecchiato | 32 | Intermediate | Isabella Ghinolfi e Sabrina Vecchiato | xxx BPM | 4 | |
![]() |
KICK IT UP | Isabella Ghinolfi e Sabrina Vecchiato | 32 | Intermediate | Isabella Ghinolfi e Sabrina Vecchiato | xxx BPM | 4 | |
DATE JAN-2020 | ![]() |
|||||||
MUZIEK | Kick it up | ![]() |
||||||
ARTIEST | The McClymont |
DANS 673- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-6) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DANSONS! STUCK ON YOU | Susan Prats | 48 | Beginner | Susan Prats | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Stuck on You | ![]() |
|||||
ARTIEST | Elvis Presley |
DANS 672- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-6) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DANSONS! YOU'RE THE ONE THAT I WANT | Susan Prats | 32 | Beginner | Susan Prats | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | You're the One that I Want | ![]() |
|||||
ARTIEST | John Travolta & Olivia Newton-John |
DANS 1009- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THE HEART DANCE | Alison Biggs & Peter Metelnick | 64 | Intermediate | Alison Biggs & Peter Metelnick | 131 BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Heart | ![]() |
|||||
ARTIEST | Alan Connor |
DANS 745- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-4) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I FORGOT TO REMEMBER TO FORGOT | Norman Gifford | 64 | Improver | Norman Gifford | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | I Forgot to Remember to Forget | ![]() |
|||||
ARTIEST | Scooter Lee |
DANS 1008- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THE JAM | Dan Albro & Becca Fulford | 32 | Intermediate | Dan Albro & Becca Fulford | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | The Jam | ![]() |
|||||
ARTIEST | Cadillac Three |
DANS 687- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-13) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ALL DANCE TOGETHER | Carrie Ann Earl | 48 | Intermediate | Carrie Ann Earl | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | All Dance Together | ![]() |
|||||
ARTIEST | Michael Ball |
DANS 302 - - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (P-0) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
P & D POLKA (1) | Pim van Grootel & Daniel Trepat | 32 | Newcomer | Pim van Grootel & Daniel Trepat | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Thirty Days | ![]() |
|||||
ARTIEST | The Tractors | See P&D POLKA 46 (P-0) |
DANS 626- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-22) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MY WHOLE LIFE LONG | Nathan Gardiner | 32 | Improver | Nathan Gardiner | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | My Whole Life Long | ![]() |
|||||
ARTIEST | Delta Rae |
DANS 625- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-2) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MAMA DO | Lu Olsen | 64 | Easy Intermediate | Lu Olsen | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Mama Do | ![]() |
|||||
ARTIEST | Pixie Lott |
DANS 645 - - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (H-19) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
HONEST MAN | Gordon Elliott & Anne Herd | 48 | Easy Intermediate | Gordon Elliott & Anne Herd | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Honest Man | ![]() |
|||||
ARTIEST | Ben Platt | Album: "Sing To Me Instead" |
DANS 1007- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-3) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
TEQUILA AGAIN | Jennifer Hughes | 48 Waltz | Easy Intermediate | Jennifer Hughes | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Tequila Again | ![]() |
|||||
ARTIEST | Brothers Osborne | Album: Port Saint Joe |
DANS 728- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-5) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WANNA TALK TO ME | Jennifer Hughes | 32 | Intermediate | Jennifer Hughes | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Talk To Me | ![]() |
|||||
ARTIEST | Seaforth | Love That – Ep |
DANS 792- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-5) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LESS THAN WHOLE | Jennifer Hughes | 40 | Intermediate High | Jennifer Hughes | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Less Than Whole | ![]() |
|||||
ARTIEST | Eric Paslay | Album: Eric Paslay |
DANS 301- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (P-3) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
PATRIOTIC POLKA | Mark Furnell & Chris Godden | 64 | Advance | Mark Furnell & Chris Godden | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Independence Day | ![]() |
|||||
ARTIEST | The Shires |
DANS 727- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-26) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WOMAN POWER | Roy Verdonk, & Sebastiaan Holtland | 32 | Beginner High | Roy Verdonk, & Sebastiaan Holtland | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Te Gusto | ![]() |
|||||
ARTIEST | Baby Lores ft. Dayami La Musa |
DANS 745- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-18) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
COLD WITHOUT YOU | Magali Chabret | 64 | Improver | Magali Chabret | 108 BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Cold | ![]() |
|||||
ARTIEST | James Blunt | CD : Once Upon A Mind |
DANS 624- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MOONLIGHT DANCING (JT) | Jane Thorpe | 32 | Beginner | Jane Thorpe | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Dancing in the Moonlight | ![]() |
|||||
ARTIEST | King Harvest |
DANS 393- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (G-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
GOING NOWHERE (1) | Gaye Teather (UK) | 40 | Improver | Gaye Teather (UK) | 78 BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Even Though I'm Leaving | ![]() |
|||||
ARTIEST | Luke Combs | Album: What You See is What You Get. |
DANS 1213- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-13) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SIMPLY ESPANA | Susie G | 24 | Beginner Absolute | Susie G | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Gozar La Vida | ![]() |
|||||
ARTIEST | Julio Iglesias |
DANS 791- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-7) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LIGHT UP THE SKY | Rob Fowler | 32 | Improver | Rob Fowler | 128 BPM | 4 | |
![]() ![]() |
No
Dance Video
Available |
||||||
MUZIEK | Hearts on Fire | ![]() |
|||||
ARTIEST | Chad Brownlee |
DANS 31- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (Q-1) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
QUITE MISS HOME | Julia Wetzel | 32 NC2S | Intermediate | Julia Wetzel | 69 BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Quite Miss Home | ![]() |
|||||
ARTIEST | James Arthur |
DANS 957- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-22) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BLOW THE TRUMPET | Niels Poulsen (Denmark) & Shane McKeever (Ireland) | 64 | Advance | Niels Poulsen (Denmark) & Shane McKeever (Ireland) | xxx BPM | 2 Phrased | |
![]() ![]() |
![]() |
||||||
MUZIEK | Trumpets | ![]() |
|||||
ARTIEST | Sak Noel and Salvi feat. Sean Paul |
DANS 790- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-5) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LET ME SHOCK YOU | Pat Newell | 32 | Beginner | Pat Newell | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Livewire | ![]() |
|||||
ARTIEST | Scooter Lee |
DANS 955- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-32) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BRING ON THE SUNSHINE (1) | Pat Newell | 32 | Beginner | Pat Newell | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Storms Never Last | ![]() |
|||||
ARTIEST | Dr. Hook |
DANS 954- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-31) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BREAKING UP (1) | Pat Newell | 32 | Beginner Absolute | Pat Newell | xxx BPM | 3 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Let's Break Up Tomorrow | ![]() |
|||||
ARTIEST | Scooter Lee |
DANS 402- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-11) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FOR EVER STAR! | Alexis Strong (UK) David Thomas (Scotland) | 64 | Intermediate | Alexis Strong (UK) David Thomas (Scotland) | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Independence Day | ![]() |
|||||
ARTIEST | the Shires |
DANS 149- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (K-4) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
KISS SOMEBODY | Lars Kuif | 32 | Beginner | Lars Kuif | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Kiss Somebody | ![]() |
|||||
ARTIEST | Julie Bergan & Seeb |
DANS 742- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I WANNA BE YOUR EVERYTHING | Judy Rodgers (USA) | 32 Disco | Beginner High | Judy Rodgers (USA) | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | I Just Want to be Your Everything | ![]() |
|||||
ARTIEST | Bee Gees |
DANS 403- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FLAME | Dee Musk | 48 | Easy Intermediate | Dee Musk | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Flame | ![]() |
|||||
ARTIEST | Laine Hardy |
DANS 221- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (J-3) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
JUMP (1) | Gail A. Dawson | 32 | Improver | Gail A. Dawson | xxx BPM | 3 | |
![]() |
![]() |
||||||
MUZIEK | Jump | ![]() |
|||||
ARTIEST | Switch |
DANS 726- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
