INDEX S-31 |
27-08-2020 16:22:34 |
20 |
|
VOOR DE DANS PASSEN KLIK OP DE NEDERLANDSE VLAG |
FOR THE DANCE SHEET HIT THE ENGLISCH FLAG |
DANS 1090- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SPIRIT | Rex Chuan | 32 | Intermediate | Rex Chuan | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Spirit | ![]() |
|||||
ARTIEST | Beyonce | From Disney's "The Lion King" |
DANS 1150- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SPOOKY | William Sevone | 32 | Intermediate | William Sevone | 107 BPM | 1 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Spooky | ![]() |
|||||
ARTIEST | Dusty Springfield |
DANS 1144- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-31) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SPREAD MY WINGS & FLY | Gordon Elliott | 32 | ? | Gordon Elliott | xxx BPM | 4 | |
SPREAD MY WINGS & FLY | Gordon Elliott | 32 | ? | Gordon Elliott | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Spread My Wings & Fly | ![]() |
|||||
ARTIEST | Mike Denver | Album: "Thank God For The Radio |
DANS 1104- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SPRINGBREAKERS | Brandi Hughes | 32 | Improver | Brandi Hughes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Springbreakers | ![]() |
|||||
ARTIEST | Cory Gallant |
DANS 1170- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SPRINGSTEEN COWBOY | Honky Tonk Cliff | 32 | Improver | Honky Tonk Cliff | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Rhinestone Cowboy | ![]() |
|||||
ARTIEST | Bruce Springsteen |
DANS 1169- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
STAY | Yvonne Krause-Schenck | 32 Bachata Rhythm | Beginner Easy | Yvonne Krause-Schenck | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Quedate | ![]() |
|||||
ARTIEST | Debi Nova & Pedro Capo |
DANS 1141- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
STACK IT UP | Gail A. Dawson | 32 | Improver | Gail A. Dawson | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Stack It Up | ![]() |
|||||
ARTIEST | Liam Payne Featuring A Boogie Wit Da Hoodie |
DANS 1149- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
STACK IT UP (1) | Neville Fitzgerald & Julie Harris | 64 | High Intermediate | Neville Fitzgerald & Julie Harris | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Stack It Up | ![]() |
|||||
ARTIEST | Liam Payne ft A Boogie wit da Hoodie |
DANS 949- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
STAND | Sally Hung | 32 | Improver | Sally Hung | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Stand | ![]() |
|||||
ARTIEST | Jewel |
DANS | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
xxx BPM | |||||||
DATE | ![]() |
|||||||
MUZIEK | ![]() |
|||||||
ARTIEST |
S | S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 |
S-10 | S-11 | S-12 | S-13 | S-14 | S-15 | S-16 | S-17 | S-18 | S-19 |
S-20 | S-21 | S-22 | S-23 | S-24 | S-25 | S-26 | S-27 | S-28 | S-29 |
S-30 | S-31 | S-32 | S-33 | S-34 | S-35 | S-36 | S-37 | S-38 | S-39 |
S-40 | S-41 | S-42 | S-43 | S-44 | S-45 |