NIEUWE DANSEN MARCH 2019 |
NEW DANCES MARCH 2019 |
31-08-2020 10:38:03 |
230 |
VOOR DE DANS PASSEN KLIK OP DE NEDERLANDSE VLAG |
FOR THE DANCE SHEET CLICK ON THE ENGLISCH FLAG |
DANS XXXX | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
xxx BPM | |||||||
![]() ![]() |
![]() |
||||||
MUZIEK | ![]() |
||||||
ARTIEST |
DANS 708- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-6) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WAY DOWN SOUTH | Marthijn Houben | 32 | Improver | Marthijn Houben | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Way Down South | ![]() |
|||||
ARTIEST | Josh Turner |
DANS 1004- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-14) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SIMPLY SPANISH | Susie G | 32 | Beginner Absolute | Susie G | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | Caballero | ![]() |
|||||
ARTIEST | Orchestra Mario Riccardi |
DANS 1005- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-13) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SIMPLY FIESTA TIME | Susie G | 32 | Beginner Absolute | Susie G | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | Puebla | ![]() |
|||||
ARTIEST | Alvaro Soler |
DANS 588- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-6) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
A SONG TO SING | Daniel Trepat (NL) | 32 | Advance | Daniel Trepat (NL) | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | A Song To Sing | ![]() |
|||||
ARTIEST | Hanson | Album: Middle Of Everywhere |
DANS 1002- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-13) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SIMPLY MS CONGENIAL | Susie G | 32 | Beginner Absolute | Susie G | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | One in A Million | ![]() |
|||||
ARTIEST | Bosson |
DANS 1007 - - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-13) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SIMPLY LIED TO ME | Susie G | 32 | Beginner Absolute | Susie G | xxx BPM | 2 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | You Lied to Me | ![]() |
|||||
ARTIEST | Tracy Byrd |
DANS 1009- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-16) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SOFTER THAN A WHISPER | Gaye Teather (UK) | 32 | Improver | Gaye Teather (UK) | 95 BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Softer Than a Whisper | ![]() |
|||||
ARTIEST | Hal Ketchum | CD: Sure Love |
DANS 1014- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SIMPLY KEEPING IT VERY SIMPLE | Susie G | 32 | Beginner Absolute | Susie G | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | Keep It Simple | ![]() |
|||||
ARTIEST | James Barker Band |
DANS 1015- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-27) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SUNFLOWER | Celia Stevens | 24 | Beginner Absolute | Celia Stevens | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Sunflower | ![]() |
|||||
ARTIEST | Glen Campbell | Album: The Very Best of Glen Campbell |
DANS 598- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-19) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
AMERICAN MADE | Darren Mitchell & Rob Fowler | 64 | Improver | Darren Mitchell & Rob Fowler | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | A Country Boy's Life Well Lived | ![]() |
|||||
ARTIEST | Jon Wolfe | Album: Any Night in Texas |
DANS 886- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-17) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
TO LOVE SOMEBODY (1) | Larry Schmidt | 32 | Easy Intermediate | Larry Schmidt | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | To Love Somebody | ![]() |
|||||
ARTIEST | The Bee Gees |
DANS 589- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (H-0) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
HABIBI | Gary O'Reilly (Ire) | 32 | Improver | Gary O'Reilly (Ire) | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Habibi | ![]() |
|||||
ARTIEST | Dolly Style |
DANS 1024- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SIMPLY HOT SHOTGUN | Susie G | 32 | Beginner Absolute | Susie G | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | Shotgun | ![]() |
|||||
ARTIEST | George Ezra |
DANS 699- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-25) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LOVING YOU (6) | Marie Sørensen | 48 | Improver | Marie Sørensen | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | This Lovin You | ![]() |
|||||
ARTIEST | Adam Harvey |
DANS 570- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-5) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MAYBE WE WILL | José miguel Belloque Vane & Tina Argyle | 32 | High Beginner | José miguel Belloque Vane & Tina Argyle | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Maybe We Will | ![]() |
|||||
ARTIEST | Noah Schnacky |
DANS 857- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-14) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BEDROOM CHA | Jef Camps & Roy Verdonk | 32 | Improver | Jef Camps & Roy Verdonk | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Bedroom | ![]() |
|||||
ARTIEST | Bexar |
DANS 1059- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-19) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SOMETHING THAT YOU WANT | Darren Bailey & Amy Glass | 48 | Intermediate | Darren Bailey & Amy Glass | xxx BPM | 3 | |
![]() |
![]() |
||||||
MUZIEK | Something That You Want | ![]() |
|||||
ARTIEST | Thea Stone & The Town Hall |
DANS 534- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-7) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MERANTAU (MOTHERLY LOVE) | Joke Mozes & John Warnars | 32 | Improver | Joke Mozes & John Warnars | 56/112 BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Merantau. | ![]() |
|||||
ARTIEST | Trespass |
DANS 567- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (H-2) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
HAYLEY JO (1) | Diana Dawson | 64 | Improver | Diana Dawson | 135 BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Hayley Jo | ![]() |
|||||
ARTIEST | Derek Ryan | CD: Hayley Jo (single) or Ten (Album), |
DANS 997- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SHE AIN'T ME | Maggie Gallagher | 32 | Intermediate | Maggie Gallagher | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | She Ain't Me | ![]() |
|||||
ARTIEST | Sophia Scott |
DANS 999- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SIMPLY WAVE MY LOVE | Susie G | 32 | Beginner Absolute | Susie G | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Wherever Love Takes Us | ![]() |
|||||
ARTIEST | Drake Jensen |
DANS 858- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THE LITTLE FIGHTER | Martine CANONNE | 32 | Beginner | Martine CANONNE | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | The Fighter | ![]() |
|||||
ARTIEST | Keith Urban feat.Carrie Underwood | Album : Ripcord |
DANS 266- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (P-2) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
PARDON ME (2) | Martine CANONNE | 32 | Beginner | Martine CANONNE | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | Pardon Me, I've Got Someone to Kill | ![]() |
|||||
ARTIEST | Johnny Paycheck |
DANS 648- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-16) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LOOK
WHAT GOD GAVE US (P) ![]() |
Dan Albro | 32 | Beginner / Intermediate | Dan Albro | xxx BPM | Partner ![]() |
|
![]() |
No Dance Video Available |
||||||
MUZIEK | Look What God Gave Her | ![]() |
|||||
ARTIEST | Thomas Rhett |
DANS 576- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DEEP INSIDE MY HEART | Martine CANONNE | 32 | Improver + | Martine CANONNE | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | Deep Inside My Heart | ![]() |
|||||
ARTIEST | Mark Wayne Glasmire | Album : Can't Be Denied |
DANS 649- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-22) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LOVE ME RIGHT NOW | Martine CANONNE | 32 | improver | Martine CANONNE | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Love Me Right Now | ![]() |
|||||
ARTIEST | Tommy Harden ,Don Mescall & Stella Parton |
DANS 852- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-18) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BIG BUZZ | Nancy Morgan | 32 | Beginner | Nancy Morgan | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Buzzin | ![]() |
|||||
ARTIEST | Blake Shelton |
DANS 284- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (O-12) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
OVERCOMER | Nancy Morgan | 32 | Beginner | Nancy Morgan | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Overcomer | ![]() |
|||||
ARTIEST | Mandisa |
DANS 859- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THE LADDER | Carl Sullivan | 96 | Improver / Intermediate | Carl Sullivan | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Jacob's Ladder | ![]() |
|||||
ARTIEST | Mark Wills | Album: Mark Wills |
DANS 1001- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-3) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SCARED OF LOVE | Esmeralda v.d. Pol | 32 | Improver | Esmeralda v.d. Pol | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Scared of Love | ![]() |
|||||
ARTIEST | Wulf & Miss Montreal |
DANS 283- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (P-3) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
PATRICK SWAYZE | Sobrielo Philip Gene, Jo Kinser, Jonas Dahlgren, Hayley Wheatley and Alison Johnstone | 32 | Improver | Sobrielo Philip Gene, Jo Kinser, Jonas Dahlgren, Hayley Wheatley and Alison Johnstone | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Patrick Swayze | ![]() |
|||||
ARTIEST | Sigrid Bernson |
DANS 1131- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-3) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SAVE MY SOUL | Laurent Chalon | 48 | Improver | Laurent Chalon | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Save My Soul | ![]() |
|||||
ARTIEST | Say-Lynn (Céline Strappazon) |
DANS 917- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-7) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BAD I WANT YOU | Val Saari | 32 | High Beginner | Val Saari | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | Right Now | ![]() |
|||||
ARTIEST | Nick Jonas & Robin Schulz |
DANS 322- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (O-7) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ONE KISS FOR THE ROAD | Suzi Beau | 32 | Easy Intermediate | Suzi Beau | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Gin Wigmore | ![]() |
|||||
ARTIEST | Written In The Water |
DANS 1132- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-29) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SWEATIN' THE SMALL STUFF (CONTRA) | Val Saari | 32 | Beginner | Val Saari | xxx BPM | 1 Contra | |
![]() |
No Dance Video Available |
||||||
MUZIEK | Sweat, (A La La La La Long) | ![]() |
|||||
ARTIEST | Inner Circle |
DANS 1133- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SIXTIES DANCE MEDLEY | Marie Sørensen | 48 | Improver | Marie Sørensen | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Sixties Medley | ![]() |
|||||
ARTIEST | Die Campbells |
DANS 288- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (N-0) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
NATURAL WOMAN | Lu Olsen & Julie Hearne | 96 Waltz | Intermediate | Lu Olsen & Julie Hearne | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | You Make Me Feel Like) A Natural Woman | ![]() |
|||||
ARTIEST | Aretha Franklin |
DANS 930- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-7) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THE FEELS | Gail A. Dawson | 32 | Improver | Gail A. Dawson | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | The Feels | ![]() |
|||||
ARTIEST | Maren Morris |
DANS 358- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (G-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
GOIN' TO A GO-GO | Susan Prats | 32 | Beginner | Susan Prats | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | Goin' To A Go-Go | ![]() |
|||||
ARTIEST | The Miracles |
DANS 604- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (H-15) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
HONKY TONK (1) | Susan Prats | 32 | Beginner | Susan Prats | xxx BPM | 2 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | Honky Tonk | ![]() |
|||||
ARTIEST | Bill Doggett |
DANS 205- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (J-1) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
JIMMY MACK | Susan Prats | 32 | Beginner | Susan Prats | xxx BPM | 2 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | Jimmy Mack | ![]() |
|||||
ARTIEST | Martha Reeves and the Vandellas |
DANS 622- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-18) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DON'T FORGET THE SUNSCREEN | Val Saari | 48 | Easy Intermediate | Val Saari | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | Sunshine of Your Love | ![]() |
|||||
ARTIEST | Cream |
DANS 605- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (H-2) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
HAVIN' FUN ALL SUMMER LONG | Val Saari | 32 | High Beginner | Val Saari | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | All Summer Long | ![]() |
|||||
ARTIEST | The Beach Boys |
DANS 643- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-2) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
A
GIRL LIKE YOU (PARTNER) ![]() |
Michael Schmidt | 48 | Intermediate | Michael Schmidt | 105 BPM | Partner ![]() |
|
![]() |
No Dance Video Available |
||||||
MUZIEK | A Girl Like You | ![]() |
|||||
ARTIEST | Easton Corbin | ||||||
MUZIEK | On A Roll | ![]() |
|||||
ARTIEST | Sugarland [114 bpm] |
DANS 623- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-26) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DRINKING
WITH DOLLY FOR 2 (PARTNER) ![]() |
Michael Schmidt | 64 | Intermediate | Michael Schmidt | 152 BPM | Partner ![]() |
|
![]() |
No Dance Video Available |
||||||
MUZIEK | Drinking With Dolly | ![]() |
|||||
ARTIEST | Stephanie Quayle | ||||||
MUZIEK | Me & My Girl | ![]() |
|||||
ARTIEST | Vince Gill [84/168 bpm] |
DANS 1134- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SHAKY | Gary Lafferty | 64 | Beginner | Gary Lafferty | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Oh Julie | ![]() |
|||||
ARTIEST | Shakin' Stevens |
DANS 599- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-2) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MAKING ME HIGH (1) | Alison Biggs & Peter Metelnick | 32 | Intermediate | Alison Biggs & Peter Metelnick | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | You're Makin' Me High | ![]() |
|||||
ARTIEST | Toni Braxton |
DANS 560- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-0) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MAD CRAZY LOVE | Gary O'Reilly | 32 (Rolling Count) | Intermediate | Gary O'Reilly | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Mad Crazy Love | ![]() |
|||||
ARTIEST | Tenille Arts |
DANS 931- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 1752- | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
THROUGH THE NIGHT | Roger Neff | 32 | High Improver | Roger Neff | xxx BPM | 4 | |
![]() |
THROUGH THE NIGHT | Roger Neff | 32 | High Improver | Roger Neff | xxx BPM | 4 | |
DATE MRT-2019 | ![]() |
|||||||
MUZIEK | Help Me Make It Through the Night | ![]() |
||||||
ARTIEST | Die Campbells | |||||||
MUZIEK | Help Me Make It Through the Night | ![]() |
||||||
ARTIEST | Sammi Smith |
DANS 698- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-21) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CONNECTION | Caroline Cooper | 32 | High Improver | Caroline Cooper | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | Connection | ![]() |
|||||
ARTIEST | Callum Beatie |
DANS 724- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-18) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LOST WITHOUT CHA | Gaye Teather | 32 | Beginner | Gaye Teather | 119 BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Missing You | ![]() |
|||||
ARTIEST | Wade Bowen | CD: If We Ever Make It Home |
DANS 686- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-21) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WHY DON'T YOU STAY | Carl Sullivan | 64 | Intermediate | Carl Sullivan | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | We've Got Tonight | ![]() |
|||||
ARTIEST | Ronan Keating & Lu Lu |
DANS 1135- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-25) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
STUPID BOY | Tina Argyle | 32 | Improver | Tina Argyle | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Stupid Boy | ![]() |
|||||
ARTIEST | Keith Urban |
DANS 918- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-27) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BOOMERANG (1) | Adriano Castagnoli | 64 | Advance | Adriano Castagnoli | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Her by | ![]() |
|||||
ARTIEST | Gary Kyle |
DANS 284- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (P-8) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
POWER SLAVE | Adriano Castagnoli | 64 | Intermediate | Adriano Castagnoli | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | What Matters Most | ![]() |
|||||
ARTIEST | Robby Johnson |
DANS 289- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (N-2) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
NEVER TOO OLD TO JIVE | Derek Robinson (UK) | 32 | High Beginner | Derek Robinson (UK) | 96 BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Yur Never Too Old to Jive | ![]() |
|||||
ARTIEST | Dave Sheriff | CD Donegal Time (Made In Ireland) |
DANS 607- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (H-15) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
HONKY TONK TIME MACHINE | Dan Albro | 64 | Intermediate | All Country | xxx BPM | 4 | |
![]() ![]() |
No Dance Video Available |
||||||
MUZIEK | Honky Tonk Time Machine | ![]() |
|||||
ARTIEST | George Strait |
DANS 919- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-36) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BUT I LIKE IT. . I LOVE IT! | Val Saari | 32 | Easy Beginner | Val Saari | xxx BPM | 4 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | I Like It, I Love It | ![]() |
|||||
ARTIEST | Tim McGraw |
DANS 591- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-11) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
IF I HAD YOU | Jef Camps (BE) & Grace David (KOR) | 96 | High Intermediate | Jef Camps (BE) & Grace David (KOR) | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | If I Had You | ![]() |
|||||
ARTIEST | Claude Kelly |
DANS 725- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-24) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LOVE'S FOOL | Kate Sala & Shelly Guichard (UK) | 32 NC Style | Intermediate | Kate Sala & Shelly Guichard (UK) | xxx BPM | 2 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | The Fool | ![]() |
|||||
ARTIEST | Lee Ann Womack |
DANS 186- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (Y-8) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
YOUR MAN (1) | Sally Hung | 32 | Improver | Sally Hung | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Your Man | ![]() |
|||||
ARTIEST | Josh Turner |
DANS 592- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-20) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
INTO NIGHTFALL | Norman Gifford | 32 | Beginner / Improver | Norman Gifford | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Someone You Loved | ![]() |
|||||
ARTIEST | Lewis Capaldi |
DANS 323- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
