NIEUWE DANSEN JAN. 2020 |
NEW DANCES JAN. 2020 |
21-10-2020 15:49:44 |
176 |
VOOR DE DANS PASSEN KLIK OP DE NEDERLANDSE VLAG |
FOR THE DANCE SHEET CLICK ON THE ENGLISCH FLAG |
DANS XXXX | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
xxx BPM | |||||||
![]() ![]() |
![]() |
||||||
MUZIEK | ![]() |
||||||
ARTIEST |
DANS 305- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (N-7) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
NOBODY BUT YOU | Travis Taylor & Gordon Elliott | 32 | Unknown | Travis Taylor & Gordon Elliott | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Nobody But You | ![]() |
|||||
ARTIEST | Blake Shelton (Feat. Gwen Stefani) | Album:"Fully Loaded : God's Country" |
DANS 299- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (P-5) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
PERFECT WORLD | Dan Albro | 46 | Intermediate | Dan Albro | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Perfect World | ![]() |
|||||
ARTIEST | Phil Vassar |
DANS 350- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (O-9) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ONLY THE GOOD DIE YOUNG | Gail A. Dawson | 32 | Beginner High | Gail A. Dawson | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Only The Good Die Young | ![]() |
|||||
ARTIEST | Billy Joel |
DANS 947- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-21) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BLACK SHEEP (1) | Magali CHABRET | 32 | Improver | Magali CHABRET | 86 BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Black Sheep | ![]() |
|||||
ARTIEST | Maddie Wilson | CD : Black Sheep |
DANS 667- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-22) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DOUBLE R DEE | Darren Mitchell | 32 | Beginner | Darren Mitchell | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | River Road Dream | ![]() |
|||||
ARTIEST | Curtis Grimes |
DANS 991- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-34) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
TWO HEARTS ARE BETTER THAN ONE | Marian vd Heijden & Lars Kuif | 32 | Improver | Marian vd Heijden & Lars Kuif | xxx BPM | 4 | |
![]() ![]() |
No
Dance Video
Available |
||||||
MUZIEK | Two Hearts | ![]() |
|||||
ARTIEST | Sam Feldt & Sigma ft. Gia Koka |
DANS 146- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (K-1) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
KEEP YOUNG | Maggie Gallagher | 32 | Improver | Maggie Gallagher | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Younger | ![]() |
|||||
ARTIEST | Jonas Blue & HRVY |
DANS 1204- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-24) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
STRIP | Kim Liebsch | 32 | Improver High | Kim Liebsch | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Strip | ![]() |
|||||
ARTIEST | Jessie J |
DANS 945- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-22) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BLINDING LIGHTS (1) | Gudrun Schneider (DE) & Danny Dick (BE) | 32 | Improver Easy | Gudrun Schneider (DE) & Danny Dick (BE) | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Blinding Lights | ![]() |
|||||
ARTIEST | The Weeknd |
DANS 944- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-25) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BLUES' ALL ABOUT | Marc Mitchell | 96 Viennese Waltz | Intermediate High | Marc Mitchell | xxx BPM | 4 Phrased | |
![]() |
![]() |
||||||
MUZIEK | That's What the Blues Is All About | ![]() |
|||||
ARTIEST | Maria Daines | Album: Come on Over |
DANS 235- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (10-9) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
10,000 HOURS (2) | K. Sholes | 32 | Improver | K. Sholes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | 10,000 Hours | ![]() |
|||||
ARTIEST | Dan & Shay & Justin Bieber |
DANS 349- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (O-6) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ONE BY ONE | Magali CHABRET | 32 | Beginner | Magali CHABRET | 102 BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | One By One | ![]() |
|||||
ARTIEST | Broken Back (Alle Farben Remix) | CD : Good Days |
DANS 298- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (P-2) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
PARTY
PEOPLE (PARTNER)![]() |
Magali CHABRET & Sébastien BONNIER | 32 | Improver | Magali CHABRET & Sébastien BONNIER | 108 BPM | Partner ![]() |
|
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Party People | ![]() |
|||||
ARTIEST | Phil Vassar | CD : Look Back Forward |
DANS 618- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-13) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MONEY FOR NOTHING | Amy Christian | 32 | Beginner | Amy Christian | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Money For Nothing | ![]() |
|||||
ARTIEST | Dire Straits |
DANS 297- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (P-5) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
PERHAPS PERHAPS | Suki (Korea) & Sally Hung (Taiwan) | 32 (Cha Cha Cha) | Beginner | Suki (Korea) & Sally Hung (Taiwan) | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Perhaps | ![]() |
|||||
ARTIEST | Sunray feat. Kym Mazelle |
DANS 399- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (R-3) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
RIDE ME BACK HOME | Lars Kuif | 60 | Intermediate Low | Lars Kuif | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Ride Me Back Home | ![]() |
|||||
ARTIEST | Willie Nelson |
DANS 273- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (E-4) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ENAMORARSE ES LINDO (FALLING IN LOVE IS CUTE) | Val Saari | 32 | Improver High | Val Saari | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Enamorarse Es Lindo | ![]() |
|||||
ARTIEST | Damian, DJ Unic (Reggaeton edit) |
DANS 217- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (J-6) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
JUST LET ME BE IN LOVE | Larry Bass | 48 | Intermediate | Larry Bass | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Just Let Me Be In Love | ![]() |
|||||
ARTIEST | Tracy Byrd | CD: Ten Rounds |
DANS 989- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-15) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THROUGH DECEMBER | Marie Sřrensen (Sunshine Cowgirl) | 72 | Improver | Marie Sřrensen (Sunshine Cowgirl) | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | If We Make It Through December | ![]() |
|||||
ARTIEST | Merle Haggard | Album: Country Memories Cd 1 |
DANS 738- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-12) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CHEERIO NA NA NA | Yvonne Anderson | 32 | Beginner High | Yvonne Anderson | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Cheerio (Tiroler Are True) | ![]() |
|||||
ARTIEST | DJ Otzi |
DANS 737- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-19) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
COME HERE U | Yvonne Anderson | 48 | Intermediate | Yvonne Anderson | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Come Here You | ![]() |
|||||
ARTIEST | Carlene Carter | Album Little Acts of Treason |
DANS 736- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-3) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CAN WE JUST TALK | Lynn Card & Gail A. Dawson | 32 | Improver | Lynn Card & Gail A. Dawson | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Talk | ![]() |
|||||
ARTIEST | Khalid |
DANS 721- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-11) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WHAT AM I NOW | Alison Johnstone (Nuline) & Ivonne Verhagen (NL) | 32 | Improver | Alison Johnstone (Nuline) & Ivonne Verhagen (NL) | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Falling | ![]() |
|||||
ARTIEST | Harry Styles |
DANS 735- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-3) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CAN'T CONTROL YOUR FEET | Neville Fitzgerald & Julie Harris | 64 | Intermediate | Neville Fitzgerald & Julie Harris | xxx BPM | 2 | |
![]() ![]() |
![]() |
||||||
MUZIEK | No Strings Attached | ![]() |
|||||
ARTIEST | Swingrowers |
DANS 730- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-11) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I WILL SURVIVE (1) | Noah Sierra | 32 | Beginner High | Noah Sierra | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | I Will Survive | ![]() |
|||||
ARTIEST | Demi Lovato |
DANS 385- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (G-13) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
GOT THE RHYTHM | Dancin' Terry Pournelle and Sue Ann Ehmann | 32 | Improver | Dancin' Terry Pournelle and Sue Ann Ehmann | 126 BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Got The Rhythm | ![]() |
|||||
ARTIEST | Too Much Sylvia | CD: Throw Me a Rope |
DANS 720- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 2763- | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
WRITING ON THE WALL | Gary Lafferty | 32 | Improver | Gary Lafferty | xxx BPM | 2 | |
![]() |
WRITING ON THE WALL | Gary Lafferty | 32 | Improver | Gary Lafferty | xxx BPM | 2 | |
DATE JAN-2020 | ![]() |
|||||||
MUZIEK | You Don't Have to Paint Me a Picture | ![]() |
||||||
ARTIEST | Alan Jackson |
DANS 781- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-0) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LA CARRETERA | Marc Mitchell | 64 Bachata Style | Improver | Marc Mitchell | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | La Carretera | ![]() |
|||||
ARTIEST | Prince Royce |
DANS 734- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-27) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
COWGIRLS DON'T CRY | Kim Liebsch (Denmark) | 48 | Improver High | Kim Liebsch (Denmark) | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Cowgirls Don't Cry | ![]() |
|||||
ARTIEST | The CDM Chartbreakeres | album: Country Chartbusters 2009 |
DANS 729- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-6) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I JUST WANT TO DANCE (1) | Kim Liebsch (Denmark) | 64 | Intermediate | Kim Liebsch (Denmark) | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Den som E den | ![]() |
|||||
ARTIEST | Molly Sandęn |
DANS 635- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (H-3) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
HANG ON TO YOUR DREAM | Honky Tonk Cliff & William Swift | 32 | Improver Easy | Honky Tonk Cliff & William Swift | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Highway 2-18 (Hang On To Your Dreams) | ![]() |
|||||
ARTIEST | The Bellamy Brothers | CD: Highway 2-18 |
DANS 988- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-3) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
TERRA AUSTRALIA | Dirk Leibing | 32 | Improver | Dirk Leibing | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Terra Australia | ![]() |
|||||
ARTIEST | Beatrice Egli |
DANS 1202- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-29) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SWEET DANCING | Raymond Sarlemijn (NO), Roy Verdonk (NL) | 32 | Intermediate | Raymond Sarlemijn (NO), Roy Verdonk (NL) | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | St. James Ballroom | ![]() |
|||||
ARTIEST | Alice Francis |
DANS 665- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-22) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DON'T YOU JUST KNOW IT | Sonja Hemmes | 40 | Beginner | Sonja Hemmes | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Don't You Just Know It | ![]() |
|||||
ARTIEST | Huey "Piano" Smith |
DANS 617- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-12) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MISSING YOU (3) | Rex Chuan | 32 | Improver High | Rex Chuan | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Missing You | ![]() |
|||||
ARTIEST | 2NE1 |
DANS 1203- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-16) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SMOKING THE BOYS | Sophie Ruhling | 32 | Improver | Sophie Ruhling | 112 BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Smoking The Boys | ![]() |
|||||
ARTIEST | Nashville Cast (Sam Palladio, Chris Carmack, Jonathan Jackson, Rainee Blake) |
DANS 780- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-5) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LET'S MAKE UP | Tina Argyle | 24 | Improver | Tina Argyle | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Make Up | ![]() |
|||||
ARTIEST | Travis Collins |
DANS 296- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (P-9) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
PRETTY MISS NORMA JEAN | Tjwan Oei | 68 | Novice | Tjwan Oei | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Pretty Miss Norma Jean | ![]() |
|||||
ARTIEST | Wanda Jackson |
DANS 779- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-4) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LEAVE A LIGHT ON FOR ME | Tjwan Oei | 64 | Novice | Tjwan Oei | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Leave a light on | ![]() |
|||||
ARTIEST | The Wrights ( feat Alan Jackson ) | ||||||
MUZIEK | Leave a light on | ![]() |
|||||
ARTIEST | Bjorn Wikoren |
DANS 731- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-20) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I'M THE FIREMAN-THAT'S MY NAME! | Val Saari | 32 | Beginner High | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | The Fireman | ![]() |
|||||
ARTIEST | George Strait |
DANS 272- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (E-8) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
EVERY TIME | Antoinette Claassens | 48 | Improver | Antoinette Claassens | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Every Time | ![]() |
|||||
ARTIEST | Danny Vera | album: Every Time |
DANS 384- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (G-14) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
GOTTA GET UP | Robbie McGowan Hickie | 64 | Intermediate | Robbie McGowan Hickie | 106 BPM | 2 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Gotta Get Up | ![]() |
|||||
ARTIEST | Tyrone Wells |
DANS 295- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (P-11) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
PUT THE HURT ON ME | Judy Rodgers | 28 | Improver | Judy Rodgers | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Put the Hurt on Me | ![]() |
|||||
ARTIEST | Midland |
DANS 719- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-11) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WHAT A MAN GOTTA DO (3) | Scott Blevins and Amy Glass | 32 | Intermediate | Scott Blevins and Amy Glass | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | What a Man Gotta Do | ![]() |
|||||
ARTIEST | Jonas Brothers |
DANS 634- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (H-10) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
HEY COWGIRL | Jan Brookfield | 32 | Beginner | Jan Brookfield | 95 BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Hey Cowgirl | ![]() |
|||||
ARTIEST | Randall King |
DANS 664- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-27) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DRUNKEN SAILOR (1) | Annie Saerens | 32 | Beginner Absolute | Annie Saerens | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Drunken Sailor | ![]() |
|||||
ARTIEST | Banquet |
DANS 718- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-17) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WINE, BEER,WHISKEY | Dan Albro | 48 | Intermediate | Dan Albro | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Wine, Beer, Whiskey | ![]() |
|||||
ARTIEST | Little Big Town |
DANS 347- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (O-1) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
OH OH NA NA CHA | Jef Camps & Roy Verdonk | 32 | Beginner High | Jef Camps & Roy Verdonk | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Songs We Sang | ![]() |
|||||
ARTIEST | Levi Hummon |
DANS 348- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (O-12) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
OVER DRINKING | Linda Burgess | 48 Waltz | Beginner / Improver | Linda Burgess | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Over Drinking | ![]() |
|||||
ARTIEST | Little Big Town | Album- Nightfall |
DANS 398- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (R-0) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
RARE | Alison Biggs & Peter Metelnick | 64 | Intermediate | Alison Biggs & Peter Metelnick | 115 BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Rare | ![]() |
|||||
ARTIEST | Selena Gomez |
DANS 943- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-14) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BEERS AGO | Diana Bishop | 32 | Beginner Upper | Diana Bishop | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Beers Ago | ![]() |
|||||
ARTIEST | Toby Keith |
DANS 778- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-4) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LEAVE ON THE LIGHT | Val Saari | 32 | Improver High | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Night Shift | ![]() |
|||||
ARTIEST | Jon Pardi |
DANS 1201- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-20) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SPANCIL HILL | Marcus Mlakar (Sweden) & Ozgur "Oscar" TAKAÇ (Turkey) | 64 | Improver | Marcus Mlakar (Sweden) & Ozgur "Oscar" TAKAÇ (Turkey) | xxx BPM | 1 Phrased | |
![]() |
![]() |
||||||
MUZIEK | Spancil Hill | ![]() |
|||||
ARTIEST | The High Kings |
DANS 1200- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-24) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
STRAIGHT AWAY | Ivonne Verhagen | 32 | Beginner | Ivonne Verhagen | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | The Cowboy Rides Away | ![]() |
|||||
ARTIEST | Ronnie Dunn |
DANS 383- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (G-13) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
GOTA DO AB | Annemaree Sleeth | 32 | Beginner | Annemaree Sleeth | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | What A Man Gotta Do | ![]() |
|||||
ARTIEST | The Jonas Brothers |
DANS 396- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-11) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FOR MY MONEY | Michelle Wright | 32 | Beginner High | Michelle Wright | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | For My Money | ![]() |
|||||
ARTIEST | Brandon Lay |
DANS 382- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (G-15) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
GREEN SNAKES ON THE CEILING | Marja Urgert & Jan Van Tiggelen | 32 | Easy Intermediate | Marja Urgert & Jan Van Tiggelen | xxx BPM | 4 | |
![]() ![]() |
No
Dance Video
Available |
||||||
MUZIEK | Green Snakes On The Ceiling | ![]() |
|||||
ARTIEST | Pat Waters |
DANS 346- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (O-6) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ONE BEER | Gail Smith | 48 | Low Intermediate | Gail Smith | xxx BPM | 4 Phrased | |
![]() |
![]() |
||||||
MUZIEK | One Beer | ![]() |
|||||
ARTIEST | HARDY |
DANS 663- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-26) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DRINKIN' THING | Marianne v/d Toorn Vrijthoff | 32 | Improver | Marianne v/d Toorn Vrijthoff | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Drinkin' Thing | ![]() |
|||||
ARTIEST | Ronnie Dunn |
DANS 345- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (O-11) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
OUR LITTLE WORLD | Derek Robinson | 32 | Beginner High | Derek Robinson | 114 BPM | 4 | |
