NIEUWE DANSEN AUG. 2019 |
NEW DANCES AUG 2019 |
22-10-2020 12:23:34 |
173 |
VOOR DE DANS PASSEN KLIK OP DE NEDERLANDSE VLAG |
FOR THE DANCE SHEET CLICK ON THE ENGLISCH FLAG |
DANS XXXX | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
xxx BPM | |||||||
![]() ![]() |
![]() |
||||||
MUZIEK | ![]() |
||||||
ARTIEST |
DANS 944- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THINKIN BOUT YOU | Amy Glass | 32 | Easy Intermediate | Amy Glass | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Thinkin Bout You | ![]() |
|||||
ARTIEST | Ciara |
DANS 389- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (R-1) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
RAISE A GLASS | Marthijn Houben | 32 | improver | Marthijn Houben | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | On the Sesh | ![]() |
|||||
ARTIEST | Derek Ryan |
DANS 929- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-10) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THE ONE I DON'T HAVE | Dj Dan | 32 | Improver | Dj Dan | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | The One I Don’t Have | ![]() |
|||||
ARTIEST | Jerry Webb |
DANS 598- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-7) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MEMORYVILLE | Joke Mozes & John Warnars | 64 | Easy Intermediate | Joke Mozes & John Warnars | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Memoryville | ![]() |
|||||
ARTIEST | Presley & Taylor |
DANS 592- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-6) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ME WITHOUT YOU | Hayley Wheatley | 32 | Improver | Hayley Wheatley | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Me Without You | ![]() |
|||||
ARTIEST | Havelin |
DANS 363- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FLOOR IT (2) | Rob Fowler | 48 | Improver | Rob Fowler | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Floor It | ![]() |
|||||
ARTIEST | Kadooh |
DANS 93- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (U-0) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
UNION MARE | Tonnie Vos | 32 | Easy Intermediate | Tonnie Vos | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Union Mare and the Confederate Grey | ![]() |
|||||
ARTIEST | Daddy Redneck |
DANS 654- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-26) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
IT'S TIME TO SWING | John Robinson & Jo Thompson Szymanski | 48 | Improver | John Robinson & Jo Thompson Szymanski | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Time To Swing | ![]() |
|||||
ARTIEST | Scooter Lee | CD: Midnight Hauler |
DANS 581- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-13) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MOM AND DAD'S WALTZ | Tjwan Oei | 48 WALTZ | Beginner | Tjwan Oei | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Mom and Dad's waltz | ![]() |
|||||
ARTIEST | Brennen Leigh |
DANS 211- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (Y-4) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
YOU'RE GONE | Kim Ray | 48 | Advance | Kim Ray | 154 BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | You're Gone | ![]() |
|||||
ARTIEST | Lila McCann | Something In The Air album |
DANS 910- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THE KOI BOYS | Ivonne Verhagen, Kate Sala, Daniel Trepat, Jonas Dahlgren, Giuseppe Scaccianoce. | 48 | Improver | Ivonne Verhagen, Kate Sala, Daniel Trepat, Jonas Dahlgren, Giuseppe Scaccianoce. | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Shake It | ![]() |
|||||
ARTIEST | The Koi Boys |
DANS 630- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
A WOMAN'S LOVE IS ALL | Erica de Vaan | 32 | Intermediate | Erica de Vaan | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | A Woman's Love | ![]() |
|||||
ARTIEST | Willy Nelson |
DANS 1114- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SHE'S ALWAYS A WOMAN | Carl Sullivan | 66 | Intermediate | Carl Sullivan | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | She's Always A Woman To Me | ![]() |
|||||
ARTIEST | Billy Joel. |
DANS 373- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (R-5) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ROCK OUT! | Pat Newell | 48 | Beginner | Pat Newell | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Keep on Rockin | ![]() |
|||||
ARTIEST | Pete Stothard |
DANS 611- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DESPERATE MAN | Rex Chuan | 32 | Improver | Rex Chuan | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Desperate Man | ![]() |
|||||
ARTIEST | Eric Church |
DANS 582- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-19) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MY HEART IS GONE | Gary O'Reilly | 64 | Intermediate | Gary O'Reilly | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | My Heart Is Gone | ![]() |
|||||
ARTIEST | Vanotek (feat.Yanka) |
DANS 141- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (K-5) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
KUNG FU (1) | Ivonne Verhagen | 64 (FUN) | Improver | Ivonne Verhagen | xxx BPM | 0 Phrased | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Kung Fu Fighting | ![]() |
|||||
ARTIEST | Bus Stop |
DANS 687- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-26) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
COVERED IN SAND | Val Saari | 32 | High Beginner | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Sand | ![]() |
|||||
ARTIEST | Thomas Rhett |
DANS 655- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-11) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
IF I
HAVEN'T SAID I LOVE YOU (PARTNER) ![]() |
Joke Mozes | 32 | Improver | Joke Mozes | xxx BPM | Partner ![]() |
|
![]() |
No
Dance Video
Available |
||||||
MUZIEK | If I Haven’t Said I Love You | ![]() |
|||||
ARTIEST | Rick Sousley |
DANS 361- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FLOOR IT (1) | Guy Dubé & Serge Légaré | 48 | Intermediate | Guy Dubé & Serge Légaré | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Floor It | ![]() |
|||||
ARTIEST | Kadooh |
DANS 708- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-10) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LIT IN THE STICKS | Guy Dubé | 32 | Intermediate | Guy Dubé | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Lit In The Sticks | ![]() |
|||||
ARTIEST | Ryan Langdon |
DANS 688- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-2) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CALLING YOU UP | Frank Heelan | 32 | Beginner | Frank Heelan | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Falling | ![]() |
|||||
ARTIEST | Leon |
DANS 612- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-20) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DON'T MISS THIS | Lisa McCammon | 64 | Challenge | Lisa McCammon | 132 BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Made You Miss | ![]() |
|||||
ARTIEST | Maddie Poppe |
DANS 629- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-13) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ALL ABOUT US | Michelle Risley | 48 | Low Intermediate | Michelle Risley | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | All About Us | ![]() |
|||||
ARTIEST | Tebey |
DANS 223- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (10-3) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
3 TO TANGO (2) | Raymond Sarlemijn (NO), Roy Verdonk (NL), José miguel Belloque Vane (NL) | 32 | Intermediate | Raymond Sarlemijn (NO), Roy Verdonk (NL), José miguel Belloque Vane (NL) | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | 3 to tango | ![]() |
|||||
ARTIEST | Pitbull |
DANS 671- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-27) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WOODSTOCK RISING | Pat Newell | 32 | Beginner | Pat Newell | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Bad Moon Rising | ![]() |
|||||
ARTIEST | Credence Clearwater |
DANS 281- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (N-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
NOTHING I CAN DO ABOUT IT NOW | Sonja Hemmes | 48 | High Beginner | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Nothing I Can Do About It Now | ![]() |
|||||
ARTIEST | Willie Nelson |
DANS 710- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-22) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LOVE SATISFACTION | Gaye Teather | 32 | Improver | Gaye Teather | 90 BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | To Satisfy Your Love | ![]() |
|||||
ARTIEST | Ryan Payling |
DANS 672- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WE LOOK HAPPY IN PICTURES | Peter Davenport | 32 | Beginner / Improver | Peter Davenport | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Pictures | ![]() |
|||||
ARTIEST | Lady Antebellum |
DANS 904- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-28) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BORED EZ | Jenifer Wolf | 32 | Easy Beginner | Jenifer Wolf | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Bored To Death | ![]() |
|||||
ARTIEST | Eric Hutchinson |
DANS 628- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-6) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
A SINGLE MAN | Daniel Trepat | 32 | Improver | Daniel Trepat | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Single Man | ![]() |
|||||
ARTIEST | High Valley |
DANS 656- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-16) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I'M STARTING OVER | Noah Sierra | 32 | Beginner / Intermediate | Noah Sierra | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Starting Over | ![]() |
|||||
ARTIEST | R5 |
DANS 911- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-5) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THAT OLD TRUCK | Val Saari | 48 | High Improver | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | That Old Truck | ![]() |
|||||
ARTIEST | Thomas Rhett |
DANS 673- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-10) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WE'RE ALL IN THIS TOGETHER | Hayley W, Grace D, Lily I, Tomo I, David H, Philip S, Yu Puay, Rebecca Lee | 64 | Intermediate | Hayley W, Grace D, Lily I, Tomo I, David H, Philip S, Yu Puay, Rebecca Lee | xxx BPM | ||
![]() |
No
Dance Video
Available |
||||||
MUZIEK | We're All In This Together | ![]() |
|||||
ARTIEST | The Cast Of High School Musical |
DANS 674- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-29) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WRONG FIVE O'CLOCK | David Hoyn (Aus), Tomohiro Iizuka (Japan), Sobrielo Philip Gene(Singapore) | 32 | Intermediate | David Hoyn (Aus), Tomohiro Iizuka (Japan), Sobrielo Philip Gene(Singapore) | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Wrong Five O'clock | ![]() |
|||||
ARTIEST | Eric Heatherly |
DANS 690- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-28) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CRASH AT MINE | Travis Taylor | 32 | Intermediate | Travis Taylor | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Lover | ![]() |
|||||
ARTIEST | Taylor Swift |
DANS 711- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-0) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LA DEMANDA | Meiske Pamaputera | 32 | Beginer | Meiske Pamaputera | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | La Demanda | ![]() |
|||||
ARTIEST | Romeo Santos feat Raulin Rodriguez | From Album Utopia 2019 |
DANS 1111- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-29) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SWEET AMERICA | William Sevone | 32 | Beginner | William Sevone | 128 BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Sweet America | ![]() |
|||||
ARTIEST | Wayne Fontana & The Mindbenders |
DANS 362- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-2) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FAST HEARTS AND SLOW TOWNS | Alison Biggs & Peter Metelnick | 32 | Beginner | Alison Biggs & Peter Metelnick | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Fast Hearts and Slow Towns | ![]() |
|||||
ARTIEST | Midland |
DANS 1112- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-28) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SUPERMARKET FLOWERS | David Hoyn (AUS), Alison Johnstone (AUS), Grace David (KOR), Adeline Cheng MY) | 64 | Intermediate | David Hoyn (AUS), Alison Johnstone (AUS), Grace David (KOR), Adeline Cheng MY) | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Supermarket Flowers | ![]() |
|||||
ARTIEST | Ed Sheeran |
DANS 1113- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SIX STRINGS | Greywolf & Wiya Wambli | 32 | Beginner | Greywolf & Wiya Wambli | 144 BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Blues Singer With A Red Guitar | ![]() |
|||||
ARTIEST | Shane Worley |
DANS 676- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-17) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WHERE THE RIVER FLOW | Greywolf & Wiya Wambli | 32 | Beginner | Greywolf & Wiya Wambli | 130 BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Where The River Flows | ![]() |
|||||
ARTIEST | Aaron Watson |
DANS 657- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I'M FEELING SO COOL | Gail A. Dawson | 32 | Beginner | Gail A. Dawson | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Cool | ![]() |
|||||
ARTIEST | Jonas Brothers |
DANS 613- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-2) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DANCE IN THE LIVINGROOM | Gail A. Dawson | 32 | Improver | Gail A. Dawson | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Only Human | ![]() |
|||||
ARTIEST | Jonas Brothers |
DANS 249- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (E-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
EZ ONLY YOU | Shirley Blankenship & K. Sholes | 32 | Beginner | Shirley Blankenship & K. Sholes | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | NoBody But You | ![]() |
|||||
ARTIEST | Billy Joe Royal |
DANS 349- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (G-10) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
GOT ME ROLLIN' | Larry Bass & Rob Holley | 48 | Improver | Larry Bass & Rob Holley | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Rollin' | ![]() |
|||||
ARTIEST | Jackson Michelson | EP: Jackson Michelson |
DANS 658- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-17) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
IN A LITTLE WHILE CHA | Val Saari | 32 | Easy Intermediate | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | In A Little While - Radio Edit | ![]() |
|||||
ARTIEST | Uncle Kracker |
DANS 350- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (G-0) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
GARDEN OF LOVE (WALTZ) | Jan Brookfield | 24 Waltz | Beginner | Jan Brookfield | 100 BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Forbidden | ![]() |
|||||
ARTIEST | Tia McGraff | CD : "Stubborn in my Blood |
DANS 614- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-19) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DON'T LET ME FORGET | Jef Camps & Lee Hamilton | 32 | Intermediate | Jef Camps & Lee Hamilton | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Don't Let Me Forget | ![]() |
|||||
ARTIEST | Catherine McGrath & Hunter Hayes |
DANS 222- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (10-3) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
3 TO TANGO (1) | Alison Biggs & Peter Metelnick | 32 | Intermediate | Alison Biggs & Peter Metelnick | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | 3 To Tango | ![]() |
|||||
ARTIEST | Pitbull |
DANS 660- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-6) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I LOVE YOU PERIOD | Sonja Hemmes | 32 | Easy Beginner | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | I Love You Period | ![]() |
|||||
ARTIEST | Dan Baird | Love Songs for the Hearing Impaired |
DANS 686- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-1) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CALL ME AL | Carl Sullivan | 64 | Improver | Carl Sullivan | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | You Can Call Me Al | ![]() |
|||||
ARTIEST | Paul Simon | Album: The Essential Paul Simon |
DANS 652- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-6) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I LOVE YOU GOODBYE | Vikki Morris | 48 | Improver | Vikki Morris | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | I Love You, Goodbye | ![]() |
|||||
ARTIEST | Midland |
DANS 280- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (N-0) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
NARCOTIC LOVE | Dirk Leibing | 32 | Easy Intermediate | Dirk Leibing | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Narcotic | ![]() |
|||||
ARTIEST | YOUNOTUS & Janieck & SENEX |
DANS 901- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-28) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BORN TO BE YOURS | Judy Rodgers | 32 | Improver | Judy Rodgers | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Born to be Yours | ![]() |
|||||
ARTIEST | Kygo & Imagine Dragons |
DANS 317- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (O-11) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
OUT OF GOODBYES (2) | Judy Rodgers | 32 | Improver | Judy Rodgers | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Out of Goodbyes | ![]() |
|||||
ARTIEST | Maroon 5 ft Lady Antebellum |
DANS 279- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (P-5) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
PICTURES | Judy Rodgers | 32 | Improver | Judy Rodgers | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Pictures | ![]() |
|||||
ARTIEST | Lady Antebellum |
DANS 627- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-15) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ALL MY LIFE (2) | Bastiaan van Leeuwen | 64 | Intermediate | Bastiaan van Leeuwen | 119 BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | All I Need | ![]() |
|||||
ARTIEST | Michael Schulte | Album: Highs & Lows |
DANS 579- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-20) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MY OWN DRINKS | Noah Sierra | 24 | Beginner | Noah Sierra | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Runaway June | ![]() |
|||||
ARTIEST | Buy My Own Drinks |
DANS 626- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-16) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ALL YOU NEED IS ME | Carl Sullivan | 64 | Easy Intermediate | Carl Sullivan | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | All You Need Is Me | ![]() |
|||||
ARTIEST | Joey & Rory Feek |
DANS 1109- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-18) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SOME THINGS YOU JUST DON'T FORGET | Larry Bass | 32 | Intermediate | Larry Bass | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Some Things You Just Don't Forget | ![]() |
|||||
ARTIEST | Brett Kissel |
