VAL SAARI (CANADA) |
CLUB | |
valeriesaari@icloud.com | |
WEBSITE | |
ADDRESS | |
PHONE | 906-246-5027 |
MOBIL |
10-01-2021 17:26:41
2019
DANS 608- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-17) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MY BABY DOES THE HANKY PANKY | Val Saari | 40 | Beginner | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Hanky Panky | ![]() |
|||||
ARTIEST | Tommy James & The Shondelles |
DANS 720- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-3) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I DON'T WANT YOUR MONEY $$ | Val Saari | 32 | Low Intermediate | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | I Don't Want Your Money | ![]() |
|||||
ARTIEST | Ed Sheeran |
DANS 338- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (O-4) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ON A HONKY TONK HARDWOOD FLOOR | Val Saari | 32 | Intermediate | Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Honky Tonk Hardwood Floor | ![]() |
|||||
ARTIEST | Gary Stewart |
DANS 719- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-6) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I LIKE MIN WITH A KISS | Val Saari | 32 | Easy Improver | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | How D'Ya Like Your Eggs In The Morning | ![]() |
|||||
ARTIEST | Dean Martin, Helen O'Connell |
DANS 975- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-1) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
TANGO OU CHA CHA | Val Saari | 32 | Easy Improver | Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Tango ou cha cha | ![]() |
|||||
ARTIEST | The Cha Cha Boys |
DANS 293- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (P-3) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
PARTY OR A TRAIN WRECK | Val Saari | 32 | Improver | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Party or a Train Wreck | ![]() |
|||||
ARTIEST | Sean Wiggins, Lone Goat |
DANS 974- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-5) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THAT'S MY EVIL TWIN | Val Saari | 32 | Beginner High | Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Evil Twin | ![]() |
|||||
ARTIEST | Meghan Trainor |
DANS 753- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-11) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LITTLE JACK FROST, GET LOST! | Val Saari | 32 | Beginner | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Little Jack Frost, Get Lost | ![]() |
|||||
ARTIEST | Bing Crosby, Peggy Lee |
DANS 389- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-1) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FALLING INTO NEON LOVE! | Val Saari | 32 | low Intermediate | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Neon Love | ![]() |
|||||
ARTIEST | Madeline Merlo |
DANS 599- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-15) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MOTEL FLAMINGO (OFF EXIT 139) | Val Saari | 32 | Low Intermediate | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Motel Flamingo | ![]() |
|||||
ARTIEST | Madeline Merlo |
DANS 292- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (P-11) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
PUT A LIME IN IT! | Val Saari | 32 | Improver High | Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Lime In It | ![]() |
|||||
ARTIEST | Leaving Thomas |
DANS 708- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-14) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I'M DRIVING HOME FOR XMAS! | Val Saari | 32 | Improver | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Driving Home For Christmas | ![]() |
|||||
ARTIEST | Chris Rea |
DANS 1167- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-24) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
STRAIGHT TEQUILA NIGHT | Val Saari | 48 | Beginner High | Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Straight Tequila Night | ![]() |
|||||
ARTIEST | John Anderson |
DANS 1164- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-30) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SWEET TEA COFFEE SMILE | Val Saari | 32 | Improver Easy | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Lost | ![]() |
|||||
ARTIEST | Hunter Brothers |
DANS 213- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (J-2) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
JOLLY LIL SNOWMAN | Val Saari | 24 | Beginner | Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Lil Snowman | ![]() |
|||||
ARTIEST | Mariah Carey |
DANS 710- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-14) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CHRISTMAS, JUST ANOTHER DAY | Val Saari | 68 | Improver | Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Christmas Will Be Just Another Lonely Day | ![]() |
|||||
ARTIEST | The Marvelous Wonderettes, Julie Dixon Jackson |
DANS 588- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-3) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MAMACITA DONDE ESTA SANTA CLAUS | Val Saari | 32 | Beginner | Beginner | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Donde Esta Santa Claus | ![]() |
|||||
ARTIEST | The Marvelous Wonderettes, Bets Malone |
DANS 703- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-24) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
IT'S CHRISTMAS TIME ALL OVER! | Val Saari | 48 | Easy Improver | Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | It's Christmas Time All over the World | ![]() |
|||||
ARTIEST | The Marvelous Wonderettes, Misty Cotton |
DANS 960- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-14) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THIRSTY EYES | Val Saari | 32 | Improver Easy | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | When Your Lips Are So Close | ![]() |
|||||
ARTIEST | Gord Bamford |
DANS 949- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-9) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THE MAN WITH THE BAG | Val Saari | 32 | Beginner | Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Man With The BAG | ![]() |
|||||
ARTIEST | Jessie J |
DANS 294- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (N-6) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
NO ONE'S GETTIN' FAT EXCEPT | Val Saari | 40 | Improver | Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Creeque Alley | ![]() |
|||||
ARTIEST | The Mamas & The Papas |
DANS 1152- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-16) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SNOWQUEEN OF TEXAS | Val Saari | 28 | High Beginner | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Snowqueen of Texas | ![]() |
|||||
ARTIEST | The Mamas & The Papas |
DANS 942- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-14) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THE MONSTER MASH | Val Saari | 32 | Beginner Absolute | Val Saari | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Monster Mash | ![]() |
|||||
ARTIEST | Bobby "Boris" Pickett, The Crypt-Kickers |
DANS 650- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-1) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
A DOODLIN' SONG | Val Saari | 32 | Improver | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | A Doodlin' Song | ![]() |
|||||
ARTIEST | Peggy Lee |
DANS 697- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-27) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WORDZ WON'T WIN HER | Val Saari | 32 | Beginner Easy | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Words of Love | ![]() |
|||||
ARTIEST | The Mamas & The Papas |
DANS 97- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (U-2) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
UNWRAP YOU AT CHRISTMAS | Val Saari | 32 | Beginner | Val Saari | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Unwrap You At Christmas | ![]() |
|||||
ARTIEST | The Monkees |
DANS 951- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-11) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THE SKELETON'S WALTZ | Val Saari | 48 | Improver Easy | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | The Skeleton's Waltz | ![]() |
|||||
ARTIEST | Dave Thomas |
DANS 580- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-12) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MISSISSIPPI WOMAN, MISSISSAUGA MAN | Val Saari | 32 | Beginer | Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Mississippi Woman, Mississauga Man | ![]() |
|||||
ARTIEST | Downchild Blues Band |
DANS 689- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-28) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WORKING AT THE CAR WASH BLUES | Val Saari | 32 | Beginner | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Workin' at the Car Wash Blues | ![]() |
|||||
ARTIEST | Jim Croce |
DANS 658- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-12) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ALABAMA RAIN | Val Saari | 32 | Low Intermediate | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Alabama Rain | ![]() |
|||||
ARTIEST | Jim Croce |
DANS 707- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-3) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CAN'T BUY ME LOVE $$$ | Val Saari | 24 | Beginner Easy | Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Can't Buy Me Love | ![]() |
|||||
ARTIEST | The Beatles |
DANS 615- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (H-4) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
HAVE TO SAY I LOVE YOU (IN A SONG) | Val Saari | 32 | High Improver | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | I'll Have To Say I Love You In A Song | ![]() |
|||||
ARTIEST | Jim Croce |
DANS 1128- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-5) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SECRETLY .. SHHH!! | Val Saari | 32 | High Improver | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Secretly | ![]() |
|||||
ARTIEST | The Lettermen |
DANS 286- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (N-10) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
NOVELA DE AMOR | Val Saari | 32 | Easy Intermediate | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Novela De Amor | ![]() |
|||||
ARTIEST | El Chacal |
DANS 685- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-13) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WHAT'S IN A KISS | Val Saari | 32 | High Beginner | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | What's In A Kiss | ![]() |
|||||
ARTIEST | Gilbert O'Sullivan |
DANS 717- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-19) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LOVE CHILD | Val Saari | 48 | Intermediate High | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Love Child | ![]() |
|||||
ARTIEST | Diana Ross & The Supremes |
DANS 226- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (10-7) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
31 FLAVORS | Val Saari | 32 | Beginner High | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | 31 Flavors | ![]() |
|||||
ARTIEST | The Shirelles |
DANS 254- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (E-6) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ESA BOQUITA | Val Saari | 32 | High Beginner | Val Saari | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Esa Boquita | ![]() |
|||||
ARTIEST | J Alvarez |
DANS 714- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-0) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LA MENTIRA | Val Saari | 32 | Improver | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | La Mentira | ![]() |
|||||
ARTIEST | Chacal |
DANS 638- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-2) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
A HONKY TONK GIRL | Val Saari | 32 | Improver Low | Val Saari | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Honky Tonk Girl | ![]() |
|||||
ARTIEST | Erin Hay |
DANS 666- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-26) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ITSY BITSY ARACHNID | Val Saari | 32 | Beginner Absolute | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Itsy Bitsy Spider | ![]() |
|||||
ARTIEST | Desmond Dennis |
DANS 283- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (N-7) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
NOCHES DE AVENTURA | Val Saari | 32 | Improver | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Noches De Aventura | ![]() |
|||||
ARTIEST | Ozuna |
DANS 591- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-5) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MASHED POTATO LOVE | Val Saari | 32 | Beginner Easy | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Mashed Potato Love | ![]() |
|||||
ARTIEST | Chubby Checker |
DANS 318- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (O-0) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
OH CLAIR | Val Saari | 28 | Improver | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Clair | ![]() |
|||||
ARTIEST | Gilbert O'Sullivan |
DANS 631- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-17) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ALONE AGAIN, (NATURALLY) | Val Saari | 32 | Improver Easy | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Alone Again, (Naturally), | ![]() |
|||||
ARTIEST | Gilbert O'Sullivan |
DANS 687- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-26) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
COVERED IN SAND | Val Saari | 32 | High Beginner | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Sand | ![]() |
|||||
ARTIEST | Thomas Rhett |
DANS 911- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-5) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THAT OLD TRUCK | Val Saari | 48 | High Improver | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | That Old Truck | ![]() |
|||||
ARTIEST | Thomas Rhett |
DANS 658- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-17) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
IN A LITTLE WHILE CHA | Val Saari | 32 | Easy Intermediate | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | In A Little While - Radio Edit | ![]() |
|||||
ARTIEST | Uncle Kracker |
DANS 903- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-19) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BILLS BILLS BILSS $$$ | Val Saari | 32 | Improver | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Bills, Bills, Bills #1's Edit | ![]() |
|||||
ARTIEST | Destiny's Child |
DANS 248- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (E-8) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
EVERY MORNING.. OHH OHH | Val Saari | 32 | Beginner | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Every Morning | ![]() |
|||||
ARTIEST | Sugar Ray |
DANS 580- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-13) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MOI...LOLITA | Val Saari | 32 | Easy Intermediate | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Moi Lolita | ![]() |
|||||
ARTIEST | Palm Trees, Feat. OT |
DANS 221- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 1187- | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
24 HORAS | Val Saari | 48 | Improver | Val Saari | xxx BPM | 4 | |
DATE AUG-2019 | No Dance Video Available | |||||||
MUZIEK | 24 Horas, feat. CNCO | ![]() |
||||||
ARTIEST | Pinto "Wahin" |
DANS 666- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE W-6 | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WASTING MY TIME WITH YOU | Val Saari | 32 | High Beginner | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | With You | ![]() |
|||||
ARTIEST | Kaskade, Meghan Trainor |
DANS 1105- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-21) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
STANDING IN THE SHADOW OF LOVE | Val Saari | 32 | High Beginner | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Standing In The Shadows of Love | ![]() |
|||||
ARTIEST | Four Tops |
DANS 681- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (C-21) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CON GANA (WITH DESIRE) | Val Saari | 32 | High Beginner | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Con Gana | ![]() |
|||||
ARTIEST | El Pocho, DJ Unic |
DANS 279- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (N-7) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
NO TE ENAMORES DE MI (DON'T FALL IN LOVE WITH ME) | Val Saari | 48 | Intermediate | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | No Te Enamores De Mi (Radio Reggaeton Version) | ![]() |
|||||
ARTIEST | El Chacal |
DANS 645- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-23) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
IT FEELS LIKE THE FIRST TIME | Val Saari | 32 | High Beginner | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Feels Like The First Time | ![]() |
|||||
ARTIEST | Finding Favour |
DANS 565- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-6) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ME VUELVO LOCO (I GO GRAZY) | Val Saari | 48 | Improver | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Me Vuelvo Loco | ![]() |
|||||
ARTIEST | Abraham Mateo, CNCO |
DANS 560- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-1) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MAKARENA | Val Saari | 32 | Beginner High | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Makarena | ![]() |
|||||
ARTIEST | DJ Unic, King Angelo |
DANS 616- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-13) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ALICE IN WONDERLAND | Karen Tripp & Val Saari | 32 | Beginner High | Karen Tripp & Val Saari | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Alice in Wonderland | ![]() |
|||||
ARTIEST | Neil Sedaka |
DANS 357- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-5) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FIND U AGAIN | Val Saari | 32 | Improver | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Find U Again | ![]() |
|||||
ARTIEST | Mark Ronson, Camila Cabello |
DANS 361- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (R-18) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
RUN LIKE THE RIVER | Val Saari | 80 | Low Intermediate | Val Saari | xxx BPM | 4 Phrased | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Run Like The River | ![]() |
|||||
ARTIEST | Meghan Trainor | (From Playmobil: The Movie, Soundtrack) |
DANS 1082- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-19) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SOMEWHERE TO BEGIN | Val Saari | 32 | Easy Intermediate | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Somewhere Only We Know | ![]() |
|||||
ARTIEST | Keane |
DANS 557- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-3) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MAMACITA MARGARITA! | Val Saari | 32 | Improver | Val Saari | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | South Of The Border | ![]() |
|||||
ARTIEST | Ed Sheeran, Camila Cabello, Cardi B |
DANS 356- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (R-14) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
