SONJA HEMMES (USA) |
CLUB | |
sdhemmes@hotmail.com | |
WEBSITE | |
ADDRESS | USA |
PHONE | |
MOBIL |
20-10-2020 17:27:33
2020
DANS 1061- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 4339- | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
BOOM BOOM GOES MY HEART | Sonja Hemmes (USA) | 32 | Beginner | Sonja Hemmes (USA) | xxx BPM | 4 | |
DATE OCT-2020 | ![]() |
|||||||
MUZIEK | Boom Boom Goes My Heart | ![]() |
||||||
ARTIEST | Alex Swings Oscar Sings |
DANS 1287- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 4201- | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
STUFF YOU GOTTA WATCH | Sonja Hemmes | 48 | Beginner | Sonja Hemmes | xxx BPM | 2 | |
DATE AUG-2020 | ![]() |
|||||||
MUZIEK | Stuff You Gotta Watch (Electric Dirt) | ![]() |
||||||
ARTIEST | Levon Helm |
DANS 1280- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 4129- | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
SUNNY | Sonja Hemmes | 64 | Beginner High | Sonja Hemmes | xxx BPM | 4 | |
DATE AUG-2020 | ![]() |
|||||||
MUZIEK | Sunny | ![]() |
||||||
ARTIEST | Bobby Hebb | Album: Sunny |
DANS 786- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 4072 | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
CRAZY LITTLE THING CALLED LOVE | Sonja Hemmes | 48 | Beginner | Sonja Hemmes | xxx BPM | 4 | |
DATE JULY-2020 | ![]() |
|||||||
MUZIEK | Crazy Little Thing Called Love | ![]() |
||||||
ARTIEST | Michael Buble' |
DANS 334- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 5012 | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
NOBODY KNOWS YOU WHEN YOU'RE DOWN AND OUT | Sonja Hemmes | 32 | Beginner | Sonja Hemmes | xxx BPM | 4 | |
DATE JULY-2020 | ![]() |
|||||||
MUZIEK | Nobody Knows You When You're Down and Out | ![]() |
||||||
ARTIEST | Eric Clapton |
DANS 1047- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 3803 | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
THE NIGHT TIME IS THE RIGHT TIME | Sonja Hemmes | 48 | Beginner High | Sonja Hemmes | xxx BPM | 4 | |
DATE JUNE-2020 | ![]() |
|||||||
MUZIEK | The Night Time Is the Right Time | ![]() |
||||||
ARTIEST | Creedence Clearwater Revival |
DANS 1009- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 3938 | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
BAD MOON RISING | Sonja Hemmes | 32 | Beginner Easy | Sonja Hemmes | xxx BPM | 4 | |
DATE MAY-2020 | ![]() |
|||||||
MUZIEK | Bad Moon Rising | ![]() |
||||||
ARTIEST | Creedence Clearwater Revival |
DANS 767- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 3805- | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
I DARE YOU | Sonja Hemmes | 32 | Beginner | Sonja Hemmes | xxx BPM | 4 | |
DATE APR-2020 | ![]() |
|||||||
MUZIEK | I Dare You | ![]() |
||||||
ARTIEST | Kelly Clarkson | I Dare You (Multi-Language Duets |
DANS 1239- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 3666- | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
STRAY CAT STRUT | Sonja Hemmes | 32 | Beginner High | Sonja Hemmes | xxx BPM | 2 | |
DATE APR-2020 | ![]() |
|||||||
MUZIEK | Stray Cat Strut | ![]() |
||||||
ARTIEST | David Thibault |
DANS 1025- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 3619- | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
THE MAJESTIC | Sonja Hemmes | 32 | Beginner | Sonja Hemmes | xxx BPM | 4 | |
DATE APR-2020 | ![]() |
|||||||
MUZIEK | The Majestic | ![]() |
||||||
ARTIEST | Dion (Runaround Sue) |
DANS 978- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 3628- | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
BLUEBERRY HILL | Sonja Hemmes | 32 | Beginner Easy | Sonja Hemmes | xxx BPM | 4 | |
DATE APR-2020 | ![]() |
|||||||
MUZIEK | Blueberry Hill | ![]() |
||||||
ARTIEST | Mike Kelly |
DANS 767- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
COME BACK MY LOVE (1) | Sonja Hemmes | 32 | Beginner | Sonja Hemmes | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Come Back My Love | ![]() |
|||||
ARTIEST | The Wrens | MRT-2020 |
DANS 765- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CRADLE OF LOVE | Sonja Hemmes | 64 | Improver | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Cradle of Love | ![]() |
|||||
ARTIEST | Johnny Preston | MRT-2020 |
DANS 762- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
CAN YOU FEEL THE LOVE TONIGHT | Sonja Hemmes | 32 | Beginner High | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Can You Feel the Love Tonight | ![]() |
|||||
ARTIEST | Elton John | The Lion King |
DANS 757- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
IF I COULD BOTTLE THIS UP | Sonja Hemmes | 32 | Beginner | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | If I Could Bottle This Up | ![]() |
|||||
ARTIEST | Scooter Lee | Test of Time |
DANS 651- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
HEY GOOD LOOKIN' | Sonja Hemmes | 32 | Easy Beginner | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Hey Good Lookin' | ![]() |
|||||
ARTIEST | Jimmy Buffett (Live at Fenway Park) |
DANS 637- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (H-13) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
HIDALGO BOOGIE (1) | Sonja Hemmes | 48 | Beginner | Sonja Hemmes | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Hidalgo Boogie | ![]() |
|||||
ARTIEST | Danny & Bongy (In The Cool) | FEB 2020 |
DANS 665- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-22) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DON'T YOU JUST KNOW IT | Sonja Hemmes | 40 | Beginner | Sonja Hemmes | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Don't You Just Know It | ![]() |
|||||
ARTIEST | Huey "Piano" Smith | JAN-2020 |
DANS 1199- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-11) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SHOO FLY PIE | Sonja Hemmes | 32 | Beginner Easy | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Shoo Fly Pie and Apple Pan Dowdy | ![]() |
|||||
ARTIEST | Kim Keyes | JAN-2020 |
DANS 715- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-2) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WALKIN' IN NEW YORK | Sonja Hemmes | 32 | Beginner Easy | Sonja Hemmes | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Walkin' In N.Y | ![]() |
|||||
ARTIEST | The Manhattan Transfer (Vibrate) | JAN-2020 |
2019
DANS 593- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-7) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MERRY CHRISTMAS BABY | Sonja Hemmes | 48 | Beginner High | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Merry Christmas, Baby | ![]() |
|||||
ARTIEST | Rod Stewart | NOV 2019 |
DANS 930- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (B-37) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
BUZZ BUZZ BUZZ | Sonja Hemmes | 32 | Beginner | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Buzz Buzz Buzz | ![]() |
|||||
ARTIEST | Huey Lewis & The News | NOV 2019 |
DANS 221- | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (Y-6) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
YOU WERE MINE | Sonja Hemmes | 24 | Beginner | Sonja Hemmes | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | You Were Mine | ![]() |
|||||
ARTIEST | The Fireflies | Forever Doo Wop Vol 1 |
DANS 677-- | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-15) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I'M INTO SOMETHING GOOD | Sonja Hemmes | 48 | Beginner | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | I'm Into Something Good | ![]() |
|||||
ARTIEST | Herman's Hermits (Retrospective Remastered) | SEPT 2019 |
DANS 584- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (M-17) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
MUSTANG SALLY (2) | Sonja Hemmes | 32 | Beginner | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Mustang Sally | ![]() |
|||||
ARTIEST | Glee Cast |
DANS 281- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (N-9) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
NOTHING I CAN DO ABOUT IT NOW | Sonja Hemmes | 48 | High Beginner | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Nothing I Can Do About It Now | ![]() |
|||||
ARTIEST | Willie Nelson |
DANS 660- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-6) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I LOVE YOU PERIOD | Sonja Hemmes | 32 | Easy Beginner | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | I Love You Period | ![]() |
|||||
ARTIEST | Dan Baird | Love Songs for the Hearing Impaired |
DANS 904- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-19) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
TRICKLE TRICKLE | Sonja Hemmes | 32 | Easy Beginner | Sonja Hemmes | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Trickle Trickle | ![]() |
|||||
ARTIEST | The Manhattan Transfer | The Very Best of the Manhattan Transfer |
DANS 1088- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SEA CRUISE (2) | Sonja Hemmes | 32 | Beginner | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Sea Cruise | ![]() |
|||||
ARTIEST | Jimmy Buffett |
DANS 872- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-14) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THIS LAND IS YOUR LAND | Sonja Hemmes | 32 | Beginner Easy | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | This Land Is Your Land | ![]() |
|||||
ARTIEST | Greg & Steve |
DANS 584- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-2) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DANCE, DANCE, DANCE | Sonja Hemmes | 56 | Beginner | Sonja Hemmes | xxx BPM | 1 | |
![]() |
![]() |
||||||
MUZIEK | Dance, Dance, Dance | ![]() |
|||||
ARTIEST | The Beach Boys |
DANS 630- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-5) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I LIKE IT I LOVE IT (2) | Sonja Hemmes | 32 | Beginner | Sonja Hemmes | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | I Like It, I Love It | ![]() |
|||||
ARTIEST | Tim McGraw |
DANS 888- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (T-11) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
THE STROLL | Sonja Hemmes | 48 | Beginner | Sonja Hemmes | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | The Stroll | ![]() |
|||||
ARTIEST | The Diamonds |
DANS 544- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (H-2) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
HAPPY BIRTHDAY BABY | Sonja Hemmes | 32 | Easy Beginner | Sonja Hemmes | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Happy Birthday Baby | ![]() |
|||||
ARTIEST | Hermes House Band |
DANS 82- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
UP AROUND THE BEND | Sonja Hemmes | 52 | High Beginner | Sonja Hemmes | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Up Around the Bend | ![]() |
|||||
ARTIEST | Creedence Clearwater |
DANS 569- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-4) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DANCING CHEEK TO CHEEK EZ | Sonja Hemmes | 32 | Beginner | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Cheek to Cheek | ![]() |
|||||
ARTIEST | Rod Stewart |
DANS 178 - - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
YOU'RE STILL THE ONE | Sonja Hemmes | 32 | Beginner | Sonja Hemmes | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Still the One (Re-Recorded) | ![]() |
|||||
ARTIEST | Orleans |
2018
2017
2016
DANS | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
![]() ![]() |
![]() |
||||||
MUZIEK | ![]() |
||||||
ARTIEST |