JOSHUA TALBOT (AUS) |
CLUB | |
jbtalbot@iinet.net.au | |
WEBSITE | www.jbtalbot.com |
ADDRESS | Australia |
PHONE | +61407533616 |
MOBIL |
06-10-2020 15:09:37
2020
DANS 1051- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 4255- | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
BEAUTIFUL LIFE | Joshua Talbot | 64 | Easy Intermediate | Joshua Talbot | xxx BPM | 4 | |
DATE SEPT-2020 | ![]() |
|||||||
MUZIEK | Beautiful Life | ![]() |
||||||
ARTIEST | Ace Of Base | Album: The Bridge (Remastered) |
DANS 250- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 4126- | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
YOU LOOK LIKE A LOVE SONG | Joshua Talbot & Sophie Stevens | 64 | Intermediate | Joshua Talbot & Sophie Stevens | xxx BPM | 2 | |
DATE AUG-2020 | ![]() |
|||||||
MUZIEK | You Look Like A Love Song | ![]() |
||||||
ARTIEST | Russell Dickerson | Album: Yours |
DANS 1255- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 4028 | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
SALT N LIME | Joshua Talbot | 40 | Easy Intermediate | Joshua Talbot | xxx BPM | 4 | |
DATE JUNE-2020 | ![]() |
|||||||
MUZIEK | Salt and Lime | ![]() |
||||||
ARTIEST | Clare Dunn | Album: Honestly |
DANS 1209- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-3) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SAYING GOODBYE | Joshua Talbot | 72 Waltz | Intermediate | Joshua Talbot | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Monsters | ![]() |
|||||
ARTIEST | James Blunt | Album: Once Upon A Mind |
DANS 788- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-11) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LITTLE GOODBYE | Joshua Talbot | 24 Waltz | Beginner High | Joshua Talbot | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Monsters | ![]() |
|||||
ARTIEST | James Blunt | Album: Once Upon A Mind |
DANS 398- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-10) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FOOLISH | Joshua Talbot & Jean Pierre Madge | 32 | Improver | Joshua Talbot & Jean Pierre Madge | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Foolish | ![]() |
|||||
ARTIEST | Meghan Trainor | Album: The Love Train |
DANS 1194- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-18) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SOMETHING BEAUTIFUL | Joshua Talbot | 32 | Intermediate | Joshua Talbot | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | It's Got to be Me | ![]() |
|||||
ARTIEST | Jordon Smith |
2019
DANS 640- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-19) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DON'T GO CHANGING (Improver) | Alison Johnstone (Nuline) & Joshua Talbot (AUS) | 32 | Improver | Alison Johnstone (Nuline) & Joshua Talbot (AUS) | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Changing | ![]() |
|||||
ARTIEST | Conrad Sewell |
DANS 639- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (D-19) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
DON'T GO CHANGING | Alison Johnstone (Nuline) & Joshua Talbot (AUS) | 32 | Intermediate | Alison Johnstone (Nuline) & Joshua Talbot (AUS) | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Changing | ![]() |
|||||
ARTIEST | Conrad Sewell |
DANS 689- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
I SWEAR | Jamie Barnfield (UK) & Joshua Talbot (AUS) | 32 | Easy Intermediate | Jamie Barnfield (UK) & Joshua Talbot (AUS) | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | I Swear | ![]() |
|||||
ARTIEST | John Michael Montgomery | Album - The Very Best Of |
DANS 669- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (W-13) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WHATCHA RECKON (1) | Joshua Talbot & Lu Olsen | 32 | Improver | Joshua Talbot & Lu Olsen | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Whatcha Reckon | ![]() |
|||||
ARTIEST | Josh Turner |
DANS 90- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (U-1) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
UNRAVELING | Joshua Talbot & Darren Mitchell | 48 Waltz | Intermediate | Joshua Talbot & Darren Mitchell | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Unraveling | ![]() |
|||||
ARTIEST | Madeline Merlo |
DANS 336- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (G-7) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
GOOD AT TONIGHT (1) | Maddison Glover (AUS) & Josh Talbot (AUS) | 64 | Intermediate | Maddison Glover (AUS) & Josh Talbot (AUS) | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Good at Tonight | ![]() |
|||||
ARTIEST | David Nail feat. Brothers Osborne |
DANS 1057- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-6) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SENORITA (3) | Joshua Talbot & Sally McKenzie | 32 | Intermediate | Joshua Talbot & Sally McKenzie | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Senorita | ![]() |
|||||
ARTIEST | Shawn Mendes & Camila Cabello |
DANS 330- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (G-0) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
G.C.M (GOD AND COUNTRY MUSIC) | Joshua Talbot | 32 | Intermediate | Joshua Talbot | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | God and Country Music | ![]() |
|||||
ARTIEST | George Strait | Album: Honky Tonk Time Machine |
DANS 1044- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (S-13) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SILVER WINGS (1) | Joshua Talbot (Aus) | 32 | Low Improver | Joshua Talbot (Aus) | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | On The Wings Of A Silver Bird | ![]() |
|||||
ARTIEST | Dennis Marsh | Album: Faded Love/To Get To You |
DANS 329- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (G-4) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
GLITTER & GOLD (1) | Alison Johnstone (Nuline), Joshua Talbot (Aus), John Bishop (Aus), Lu Olsen (Aus)& Julie Hearne (Aus) | 32 | Improver | Alison Johnstone (Nuline), Joshua Talbot (Aus), John Bishop (Aus), Lu Olsen (Aus)& Julie Hearne (Aus) | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Glitter & Gold | ![]() |
|||||
ARTIEST | Barns Courtney |
DANS 212- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (10-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
99 YEARS (1) | Lu Olsen & Joshua Talbot (Aus) | 40 | Intermediate | Lu Olsen & Joshua Talbot (Aus) | xxx BPM | 2 | |
![]() |
No Dance Video Available |
||||||
MUZIEK | 99 Years | ![]() |
|||||
ARTIEST | Josh Groban ft Jennifer Nettles | Album: Bridges (Delux) |
DANS 319- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (G-0) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
G W WALTZ | Joshua Talbot | 96 Waltz | Intermediate | Joshua Talbot | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Good Woman | ![]() |
|||||
ARTIEST | Maren Morris | Album: Girl |
2018
2017
2016