HYUNJI CHUNG (KOREA) |
CLUB | |
chunghyunji@naver.com | |
WEBSITE | |
ADDRESS | Korea |
PHONE | +82 10 9433 0457 |
MOBIL |
06-10-2020 15:30:04
2020
DANS 1292- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 4262- | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
SALT | Wil Bos (NL), Colin Ghys (BEL), Jisung Bae (KOR) & Hyunji Chung (KOR) | 64 | Advance | Wil Bos (NL), Colin Ghys (BEL), Jisung Bae (KOR) & Hyunji Chung (KOR) | xxx BPM | 2 | |
DATE SEPT-2020 | ![]() |
|||||||
MUZIEK | Salt | ![]() |
||||||
ARTIEST | Ava Max |
DANS 788- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 4078 | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
CIRCLE WORLD | Jisung Bae (KOR) & Hyunji Chung (KOR) | 32 | Improver | Jisung Bae (KOR) & Hyunji Chung (KOR) | xxx BPM | 4 | |
DATE JULY-2020 | ![]() |
|||||||
MUZIEK | Yun Do | ![]() |
||||||
ARTIEST | Circle World |
DANS 1234- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 3626- | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
SOUL MATE | Hyunji Chung | 32 | Beginner High | Hyunji Chung | xxx BPM | 2 | |
DATE APR-2020 | ![]() |
|||||||
MUZIEK | Solid | ![]() |
||||||
ARTIEST | Soul Mate |
2019
DANS 766- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (L-1) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LA VEO CAMINAR | Wil Bos (NL), Hyunji Chung (KOR) & Colin Ghys (Bel) | 32 | Intermediate | Wil Bos (NL), Hyunji Chung (KOR) & Colin Ghys (Bel) | xxx BPM | 2 | |
![]() ![]() |
![]() |
||||||
MUZIEK | La Veo Caminar | ![]() |
|||||
ARTIEST | Bengro Garcia, Calow | DEC. 2019 |
DANS 386- | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (F-10) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FOOLING AROUND WITH ME | Wil Bos (NL) & Hyunji Chung (KOR) | 32 | Improver | Wil Bos (NL) & Hyunji Chung (KOR) | xxx BPM | 4 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Fooling Around | ![]() |
|||||
ARTIEST | Bo Göran Svens | NOV 2019 |
DANS 662- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-11) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
AGENT WHISKEY | Hyunji Chung(KOR) & Young Kim (KOR) | 32 | Improver | Hyunji Chung(KOR) & Young Kim (KOR) | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Agent whiskey end Fight theme song | ![]() |
|||||
ARTIEST | Bosshoss | OCT 2019 |
DANS 64- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (V-2) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
VOLARE OH | Hyunji Chung & Hyun Ah Lee & Heesun Lee (South Korea) | 32 | Intermediate | Hyunji Chung & Hyun Ah Lee & Heesun Lee (South Korea) | xxx BPM | 4 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | Volare | ![]() |
|||||
ARTIEST | Gipsy Kings | July 2019 |
DANS 610- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (I-14) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
IF YOU STAY | Wil Bos (NL) & Hyunji Chung (KOR) | 48 Cha Cha Motion | Intermediate | Wil Bos (NL) & Hyunji Chung (KOR) | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | If You Stay | ![]() |
|||||
ARTIEST | Alex Hepburn | June 2019 |
DANS 231- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (E-4) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ENAMORATE DE MI | Wil Bos (NL), Hyunji Chung (KOR) & Colin Ghys (Bel) | 64 | Intermediate | Wil Bos (NL), Hyunji Chung (KOR) & Colin Ghys (Bel) | xxx BPM | 2 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Enamórate De Mí | ![]() |
|||||
ARTIEST | Javier Rios | May 2019 |
DANS 347- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (R-14) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
ROLLER COASTER RIDE | Wil Bos (NL) & Hyunji Chung (KOR) | 60 | Intermediate | Wil Bos (NL) & Hyunji Chung (KOR) | xxx BPM | 2 | |
![]() ![]() |
![]() |
||||||
MUZIEK | Roller Coaster | ![]() |
|||||
ARTIEST | Brent Lamb | CD: Right Now It's Raining |
DANS 244- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (E-7) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
EVERYBODY CHA CHA | Wil Bos (NL) & Hyunji Chung (KOR) | 64 Cha Cha | Intermediate | Wil Bos (NL) & Hyunji Chung (KOR) | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Everybody Cha Cha Cha | ![]() |
|||||
ARTIEST | Theo van Cleef | April 2019 |
2018
2017