ANNEMAREE SLEETH (AUSTRALIA) |
|
|
inlinedancing@gmail.com |
WEBSITE |
www.inlinedancing.webs.com |
ADDRESS |
AUSTRALIA |
PHONE |
|
MOBIL |
|
28-07-2020 22:34:35
|
2020
DANS 644- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 3735- | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
MARTHA DEVINE EZ | Annemaree Sleeth | 32 | Beginner Absolute | Annemaree Sleeth | xxx BPM | 4 | |
DATE MAY-2020 | ![]() |
|||||||
MUZIEK | Martha Devine | ![]() |
||||||
ARTIEST | Asley Mcbryde | Album: Never Will |
DANS 1218 - - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
SLOW HAND EASY TOUCH AB | Annemaree Sleeth | 32 | Beginner Absolute | Annemaree Sleeth | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Slow Hand | ![]() |
|||||
ARTIEST | Mike Ryan |
DANS 357- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
OVER YOU MABEL AB | Annemaree Sleeth | 32 | Beginner Absolute | Annemaree Sleeth | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Don't Call Me Up | ![]() |
|||||
ARTIEST | Mabel |
DANS 148- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
KISSING SATURDAY NIGHT MOVIES AB | Annemaree Sleeth | 32 | Beginner | Annemaree Sleeth | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Kissin' In The Back Row | ![]() |
|||||
ARTIEST | The Drifters |
DANS 992- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
TELL ME MA AB | Annemaree Sleeth | 32 | Beginner | Annemaree Sleeth | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Tell Me Ma | ![]() |
|||||
ARTIEST | BarleyJuice | ||||||
MUZIEK | Tell Me Ma | ![]() |
|||||
ARTIEST | Shamrocks |
DANS 383- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
GOTA DO AB | Annemaree Sleeth | 32 | Beginner | Annemaree Sleeth | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | What A Man Gotta Do | ![]() |
|||||
ARTIEST | The Jonas Brothers |
DANS 395 | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
FUNKY MUSIC CHERRY AB | Annemaree Sleeth | 32 | Beginner | Annemaree Sleeth | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Funky Music | ![]() |
|||||
ARTIEST | Wild Cherry | Album: Pure 70's |
DANS 7- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
XANADU AB | Annemaree Sleeth | 32 | Beginner | Annemaree Sleeth | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Xanadu | ![]() |
|||||
ARTIEST | Olivia Newton John and Electric Light Orchestra |
DANS 713- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
WORKIN' ON IT | Annette Lapp (Denmark) Annemaree Sleeth (Australia) | 32 | Beginner | Annette Lapp (Denmark) Annemaree Sleeth (Australia) | xxx BPM | 2 | |
![]() |
![]() |
||||||
MUZIEK | Workin' on it | ![]() |
|||||
ARTIEST | Meghan Trainer (feat: Lennon Stella, Sasha Sloan) | album: Workin' On It |
DANS 754- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LITTLE HONEY HONEY AB | Annemaree Sleeth | 32 | Beginner Basic | Annemaree Sleeth | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Kiss Me Honey Honey | ![]() |
|||||
ARTIEST | Shirley Bassey |
DANS 756- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
LITTLE OLE' WINE DRINKER ME AB | Annemaree Sleeth | 32 | Beginner Basic | Annemaree Sleeth | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Little Ole Wine Drinker Me | ![]() |
|||||
ARTIEST | Dean Martin |
|
2019
DANS 233- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (10-8) | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
500 MILES AB | Annemaree Sleeth | 32 | Beginner | Annemaree Sleeth | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | I'm Gonna Be (500 Miles) | ![]() |
|||||
ARTIEST | The Proclaimers |
DANS 202- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (Y-5) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
YOU NEED TO CALM DOWN (CHA CHA) BEGINNER | Annemaree Sleeth Australia | 32 | Beginner Absolute | Annemaree Sleeth Australia | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | You Need To Calm Down | ![]() |
|||||
ARTIEST | Taylor Swift |
DANS 203- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (Y-5) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
YOU NEED TO CALM DOWN BABY | Annemaree Sleeth Australia | 48 | Improver | Annemaree Sleeth Australia | xxx BPM | 2 | |
![]() |
No
Dance Video
Available |
||||||
MUZIEK | You Need To Calm Down | ![]() |
|||||
ARTIEST | Taylor Swift |
DANS 297- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (O-1) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
OH LA LA LA (CHA CHA) | Annemaree Sleeth | 32 | Beginner | Annemaree Sleeth | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Senorita | ![]() |
|||||
ARTIEST | Shawn Mendes and Camillo Cabello |
DANS 335- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (G-0) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
GENTLEMAN JACK | Annemaree Sleeth | 32 | Beginner / Improver | Annemaree Sleeth | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Gentleman Jack | ![]() |
|||||
ARTIEST | O'Hooley and Tidow |
DANS 601- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (A-8) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
AB FAKE ID | Annemaree Sleeth | 32 | Beginner Absolute | Annemaree Sleeth | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Fake Id | ![]() |
|||||
ARTIEST | Big and Rich (Ft Gretchen Wilson) |
DANS 251- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | |
DANCE (N-9) | CHOROGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | |
NOTHING BREAKS LIKE A HEART AB | Annette Lapp (Denmark) Annemaree Sleeth (Australia) | 32 | Beginner Absolute | Annette Lapp (Denmark) Annemaree Sleeth (Australia) | xxx BPM | 4 | |
![]() |
![]() |
||||||
MUZIEK | Nothing Breaks like a Heart | ![]() |
|||||
ARTIEST | Mark Ronsom (feat. Miley Cyrus) | album: Single |
DANS 936- - | CHOREOGRAAF | STAPPEN | NIVEAU | BRON | BPM | MUREN | ||
DANCE 4035 | CHOREOGRAPHER | STEPS | LEVEL | SOURCE | BPM | WALLS | ||
![]() |
||||||||
![]() |
SEXY EYES EZ | Annemaree Sleeth | 32 | Improver | Annemaree Sleeth | xxx BPM | 4 | |
DATE JAN-2019 | ![]() |
|||||||
MUZIEK | Sexy Eyes | ![]() |
||||||
ARTIEST | Dr Hook | Premium Gold Collection | ||||||
MUZIEK | When You're In Love With A Beautiful Woman | ![]() |
||||||
ARTIEST | Dr Hook |
|
2018
|
2017
|
|
2016
|
|
|
|
|
|
2015
|
|
|
|
|
|